Football

Home Last Poll Teams

2004 Final AP Football Poll

Rank Team (FPV) Conf Rec Pts Last Week
1 < 1 USC (62) Pac-10 13-0 1622 W 55-19 N #2 Oklahoma (BCS NC/Orange)
2 < 3 Auburn (3) SEC 13-0 1559 W 16-13 N #9 Virginia Tech (Sugar)
3 < 2 Oklahoma Big 12 12-1 1454 L 55-19 N #1 USC (BCS NC/Orange )
4 < 5 Utah MWC 12-0 1438 W 35-7 N #19 Pittsburgh (Fiesta)
5 < 6 Texas Big 12 11-1 1391 W 38-37 N #13 Michigan (Rose)
6 < 7 Louisville CUSA 11-1 1261 W 44-40 N #10 Boise State (Liberty)
7 < 8 Georgia SEC 10-2 1204 W 24-21 N #16 Wisconsin (Outback)
8 < 11 Iowa Big Ten 10-2 1111 W 30-25 N #12 LSU (Capital One)
9 < 4 California Pac-10 10-2 1060 L 45-31 N #23 Texas Tech (Holiday)
10 < 9 Virginia Tech ACC 10-3 996 L 16-13 N #3 Auburn (Sugar)
11 < 14 Miami (FL) ACC 9-3 917 W 27-10 N #20 Florida (Peach)
12 < 10 Boise State WAC 11-1 888 L 44-40 N #7 Louisville (Liberty)
13 < 15 Tennessee SEC 10-3 868 W 38-7 N #22 Texas A&M (Cotton)
14 < 13 Michigan Big Ten 9-3 842 L 38-37 N #6 Texas (Rose)
15 < 17 Florida State ACC 9-3 754 W 30-18 N West Virginia (Gator)
16 < 12 LSU SEC 9-3 711 L 30-25 N #11 Iowa (Capital One)
17 < 16 Wisconsin Big Ten 9-3 482 L 24-21 N #8 Georgia (Outback)
18 < 23 Texas Tech Big 12 8-4 476 W 45-31 N #4 California (Holiday)
19 < 21 Arizona State Pac-10 9-3 463 W 27-23 N Purdue (Sun)
20 < 24 Ohio State Big Ten 8-4 423 W 33-7 N Oklahoma State (Alamo)
21 < 25 Boston College Big East 9-3 314 W 37-24 N North Carolina (Continental Tire)
22 < NR Fresno State WAC 9-3 203 W 37-34 N Virginia (MPC Computers)
23 < 18 Virginia ACC 8-4 157 L 37-34 (1OT) N Fresno State (MPC Computers)
24 < NR Navy Ind 10-2 126  
25 < 19 Pittsburgh Big East 8-4 99 L 35-7 N #5 Utah (Fiesta)
NR < 20 Florida SEC 0 L 27-10 N #13 Miami (FL) (Peach)
NR < 22 Texas A&M Big 12 0 L 38-7 N #15 Tennessee (Cotton)

Others Receiving Votes

Florida 85, Bowling Green 74, Texas A&M 29, Northern Illinois 27, West Virginia 26, Colorado 13, Connecticut 11, Purdue 10, Georgia Tech 6, Minnesota 6, Southern Miss 1, UTEP 1

Conference Breakdown

Conference Teams Avg Rank Total Points
SEC 4 9.5 4342
Big Ten 4 14.8 2858
ACC 4 14.8 2824
Big 12 3 8.7 3321
Pac-10 3 9.7 3145
WAC 2 17.0 1091
Big East 2 23.0 413
MWC 1 4.0 1438
CUSA 1 6.0 1261
Ind 1 24.0 126

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.