| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 2 | Sep 17 | 20 | 1-0 | 19 | 0 | ||
| 3 | Sep 24 | 20 | 2-0 | 36 | 0 | ||
| 4 | Oct 1 | 15 | 3-0 | 101.5 | 0 | ||
| 5 | Oct 8 | 12 | 4-0 | 215.5 | 0 | ||
| 6 | Oct 15 | 7 | 5-0 | 528 | 1 | ||
| 7 | Oct 22 | 7 | 6-0 | 541 | 1 | ||
| 8 | Oct 29 | 12 | 6-1 | 243 | 0 | ||
| 9 | Nov 5 | 10 | 7-1 | 352 | 0 | ||
| 10 | Nov 12 | 14 | 7-2 | 115 | 0 | ||
| 11 | Nov 19 | 19 | 7-3 | 15 | 0 | ||
| 12 | Nov 26 | 20 | 7-4 | 7 | 0 | ||
| 13 | Dec 3 | NR | 0 | 0 | |||
| Final | Jan 3 | 17 | 8-4 | 52 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.