| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 17 | RV | 32 | 0 | RV | -- | DNP | |
| 1 | Sep 8 | RV | 33 | 0 | RV | -- | W 35-7 vs Northern Arizona | |
| 2 | Sep 13 | RV | 5 | 0 | RV | -- | L 28-17 at #15 BYU | |
| 3 | Sep 20 | RV | 12 | 0 | RV | -- | W 42-17 vs Northern Illinois (Union Jack Classic) | |
| 4 | Sep 27 | RV | 3-1 | 8 | 0 | RV | -- | W 34-24 at Washington State |
| 5 | Oct 4 | RV | 4-1 | 19 | 0 | RV | -- | W 34-7 vs Cincinnati |
| 6 | Oct 11 | RV | 5-1 | 82 | 0 | RV | -- | W 52-31 at West Virginia |
| 7 | Oct 18 | 25 | 5-1 | 136 | 0 | RV | -- | DNP |
| 8 | Oct 25 | 22 | 6-1 | 400 | 0 | 21 | -- | W 39-3 vs Iowa State |
| 9 | Nov 1 | 24 | 6-2 | 154 | 0 | 22 | 22 | L 34-26 at #13 Texas Tech |
| 10 | Nov 8 | 22 | 7-2 | 324 | 0 | 21 | 23 | W 29-28 vs TCU |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.