Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll : 2000 to 2023

Rk Team App* Pct* Avg Rk High Rk
1. Duke 438 95.6% 6.0 1
2. Kansas 434 94.8% 6.9 1
3. Kentucky 339 74.0% 9.8 1
4. Gonzaga 330 72.1% 10.5 1
5. Michigan State 326 71.2% 10.0 1
6. North Carolina 318 69.4% 9.1 1
7. Arizona 315 68.8% 9.9 1
8. Texas 256 55.9% 11.9 1
9. Wisconsin 255 55.7% 14.7 1
10. Villanova 254 55.5% 9.3 1
  Louisville 254 55.5% 11.5 1
12. Florida 247 53.9% 10.7 1
13. Connecticut 244 53.3% 11.4 1
14. Ohio State 239 52.2% 11.8 1
15. Syracuse 226 49.3% 10.7 1
16. Virginia 206 45.0% 10.8 1
17. Tennessee 201 43.9% 12.4 1
18. UCLA 199 43.4% 11.5 1
  Illinois 199 43.4% 13.1 1
20. Purdue 195 42.6% 13.1 1
21. Oklahoma 194 42.4% 12.9 1
22. Maryland 191 41.7% 14.7 2
23. Baylor 190 41.5% 12.0 1
24. Pittsburgh 183 40.0% 11.3 1
25. Marquette 159 34.7% 16.3 6
26. Cincinnati 157 34.3% 15.0 1
27. Indiana 150 32.8% 14.3 1
  West Virginia 150 32.8% 14.5 2
  Notre Dame 150 32.8% 16.7 4
30. Memphis 148 32.3% 12.9 1
31. Xavier (OH) 144 31.4% 14.8 3
32. Georgetown 143 31.2% 14.2 5
33. Alabama 133 29.0% 13.5 1
34. Michigan 128 27.9% 12.4 1
35. Oregon 127 27.7% 14.7 4
  Butler (IN) 127 27.7% 16.7 5
37. Oklahoma State 124 27.1% 13.1 3
38. Iowa 119 26.0% 16.7 3
39. Wake Forest 117 25.5% 13.5 1
40. Iowa State 115 25.1% 15.5 4
41. Missouri 114 24.9% 14.0 2
42. Creighton (NE) 111 24.2% 16.1 7
43. Stanford 102 22.3% 9.5 1
44. San Diego State 101 22.1% 15.1 4
45. Texas Tech 96 21.0% 16.4 6
46. Auburn 95 20.7% 12.3 1
47. Texas A&M 93 20.3% 15.9 5
  Florida State 93 20.3% 16.4 4
49. Wichita State 88 19.2% 12.9 2
50. Houston 84 18.3% 11.4 1
  Miami (FL) 84 18.3% 16.2 2
  Washington 84 18.3% 16.8 7
53. Kansas State 76 16.6% 14.6 3
54. Mississippi State 75 16.4% 17.3 4
55. USC 74 16.2% 19.3 5
56. LSU 66 14.4% 18.0 5
57. Nevada 62 13.5% 16.5 5
58. Clemson 60 13.1% 18.8 10
  Vanderbilt 60 13.1% 19.7 7
60. NC State 59 12.9% 18.9 6
  Saint Mary's (CA) 59 12.9% 19.5 11
62. Boston College 56 12.2% 13.4 3
63. Utah 55 12.0% 17.2 8
64. Seton Hall (NJ) 53 11.6% 16.2 7
65. BYU 49 10.7% 16.7 3
66. Arkansas 47 10.3% 16.9 8
67. Georgia Tech 45 9.8% 14.5 3
  Providence (RI) 45 9.8% 17.6 8
  Temple 45 9.8% 17.6 5
  Minnesota 45 9.8% 17.9 8
71. Virginia Tech 44 9.6% 17.3 9
72. Dayton (OH) 40 8.7% 16.7 3
  New Mexico 40 8.7% 17.4 8
  Arizona State 40 8.7% 17.5 3
75. SMU 36 7.9% 19.2 8
76. UNLV 32 7.0% 19.2 11
  Mississippi 32 7.0% 19.3 12
78. Saint Joseph's (PA) 31 6.8% 11.9 1
79. TCU 30 6.6% 18.7 10
80. Washington State 29 6.3% 12.6 4
81. George Washington (DC) 27 5.9% 16.0 6
82. VCU 25 5.5% 19.3 10
  Georgia 25 5.5% 19.5 15
84. Colorado 24 5.2% 21.2 15
85. California 23 5.0% 20.8 13
86. Murray State (KY) 21 4.6% 17.0 9
  St. John's (NY) 21 4.6% 19.5 9
  South Carolina 21 4.6% 22.3 16
89. Northern Iowa 20 4.4% 18.7 10
  Utah State 20 4.4% 21.6 15
91. Saint Louis 19 4.1% 18.3 10
  Tulsa 19 4.1% 18.3 12
  Buffalo 19 4.1% 19.3 14
94. Rhode Island 15 3.3% 21.4 16
95. Southern Illinois 14 3.1% 18.1 11
  DePaul (IL) 14 3.1% 21.3 18
97. Air Force 13 2.8% 19.3 13
98. Rutgers 12 2.6% 20.8 11
99. Davidson (NC) 11 2.4% 22.9 20
100. Drake (IA) 10 2.2% 17.8 14
  Penn State 10 2.2% 18.8 9
  Massachusetts 10 2.2% 20.4 13
  Colorado State 10 2.2% 22.5 20
104. Western Kentucky 9 2.0% 20.3 17
105. Fresno State 8 1.7% 22.1 19
106. Loyola Chicago 7 1.5% 20.3 17
107. Pacific (CA) 6 1.3% 19.8 17
  Northwestern 6 1.3% 21.5 19
109. Charleston (SC) 5 1.1% 21.2 18
  Richmond 5 1.1% 22.0 19
  UCF 5 1.1% 22.0 19
  Florida Atlantic 5 1.1% 22.8 19
  Nebraska 5 1.1% 23.0 21
  Harvard 5 1.1% 24.2 22
115. Ball State (IN) 4 0.9% 18.0 15
  Wofford 4 0.9% 21.3 19
  Charlotte 4 0.9% 21.8 18
  UAB 4 0.9% 24.5 24
119. St. Bonaventure (NY) 3 0.7% 20.3 16
  Furman 3 0.7% 24.0 23
121. Winthrop (SC) 2 0.4% 23.0 22
  Wyoming 2 0.4% 23.5 22
  Boise State 2 0.4% 24.0 23
  Middle Tennessee 2 0.4% 24.0 24
  UTEP 2 0.4% 24.5 24
126. Kent State (OH) 1 0.2% 23.0 23
  Bucknell (PA) 1 0.2% 24.0 24
  Hawaii 1 0.2% 25.0 25
  Louisiana Tech 1 0.2% 25.0 25
  Old Dominion 1 0.2% 25.0 25
  Portland 1 0.2% 25.0 25
* Out of 458 total polls

NOTES
- Teams in the latest poll are in bold.
- Updated through March 13, 2023.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Contact

Copyright © 2023 College Poll Archive. All rights reserved.
College Poll Archive is not affiliated with the companies, administrators, or members of
the football or basketball AP Top 25 Polls, Amway Coaches Polls, or selection committees
Formerly known as AP Poll Archive (2007-2010)