Women's Basketball

Home Last Poll Teams

February 11, 2013 AP Women's Basketball Poll

Rank Team (FPV) Conference Record Points
1 < 1 Baylor (37) Big 12 22-1 997
2 < 2 Notre Dame Big East 22-1 954
3 < 3 Connecticut (3) Big East 22-1 929
4 < 4 Stanford Pac-12 22-2 865
5 < 5 Duke ACC 21-1 843
6 < 6 California Pac-12 21-2 806
7 < 7 Maryland ACC 19-3 753
8 < 8 Penn State Big Ten 20-3 697
9 < 10 Kentucky SEC 21-3 657
10 < 11 Louisville Big East 20-4 578
11 < 14 Texas A&M SEC 19-5 576
12 < 12 Tennessee SEC 19-5 575
13 < 9 Georgia SEC 20-4 505
14 < 16 North Carolina ACC 22-3 471
15 < 17 UCLA Pac-12 19-4 451
16 < 15 South Carolina SEC 20-4 412
17 < 18 Dayton Atlantic 10 21-1 398
18 < 13 Purdue Big Ten 18-5 318
19 < 19 Florida State ACC 19-4 266
20 < 20 Delaware Colonial 20-3 217
21 < 21 Colorado Pac-12 18-5 188
22 < 23 Oklahoma Big 12 18-5 187
23 < 24 Syracuse Big East 19-3 105
24 < 25 Iowa State Big 12 17-5 75
25 < 22 Oklahoma State Big 12 16-6 49
RV < NR Green Bay Horizon 19-2 43
RV < NR Nebraska Big Ten 17-6 24
RV < NR Michigan Big Ten 18-6 11
RV < NR Toledo MAC 21-2 9
RV < NR Michigan State Big Ten 18-5 8
RV < NR West Virginia Big 12 14-9 8
RV < NR Duquesne Atlantic 10 19-4 5
RV < NR SMU Conference USA 18-4 5
RV < NR LSU SEC 14-10 4
RV < NR Washington Pac-12 17-6 4
RV < NR San Diego State Mountain West 17-5 2
RV < NR UTEP Conference USA 18-4 2
RV < NR Wyoming Mountain West 18-4 2
RV < NR DePaul Big East 17-7 1

Conference Breakdown

Conference Teams Avg Rank Total Points
SEC 5 12.2 2725
Big East 4 9.5 2566
ACC 4 11.3 2333
Pac-12 4 11.5 2310
Big 12 4 18.0 1308
Big Ten 2 13.0 1015
Atlantic 10 1 17.0 398
Colonial 1 20.0 217

Notes

  • First-place votes, W-L records, and total points are not available prior to 2001-02. If you have some of this data from a verifiable source, please contact me.