Football

Home Last Poll Teams

Tennessee Final AP Rankings

Season Rank Record Points FPV Pre
2023 17 9-4 442 0 12
2022 6 11-2 1294 0 RV
2019 RV 8-5 8 0 NR
2016 22 9-4 253 0 9
2015 22 9-4 260 0 25
2007 12 10-4 904 0 15
2006 25 9-4 181 0 23
2004 13 10-3 868 0 14
2003 15 10-3 695 0 12
2001 4 11-2 1581 0 8
2000 NR 0 0 12
1999 9 9-3 1168 0 2
1998 1 13-0 1750 70 10
1997 7 11-2 1320 0 5
1996 9 10-2 1172 0 2
1995 3 11-1 1428 0 8
1994 22 8-4 303 0 13
1993 12 9-2-1 870 0 10
1992 12 9-3 819 0 21
1991 14 9-3 716 0 11
1990 8 9-2-2 993 0 8
1989 5 11-1 1208 0 NR
1987 14 10-2-1 379 0 17
1985 4 9-1-2 957 1 NR
1974 20 7-3-2 46 0 16
1973 19 8-4 10 0 9
1972 8 10-2 409 0 15
1971 9 10-2 379 0 8
1970 4 11-1 683 0 NR
1969 15 9-2 88 0 15
1968 13 8-2-1 165 0 9
1967 2 8-1 436 11 9
1965 7 8-1-2 214 0 NR
1957 13 7-3 232 0 5
1956 2 10-0 1618 48 12
1952 8 8-1-1 781 0 6
1951 1 10-0 2706 139 1
1950 4 9-1 1806 15 4
1949 17 7-2-1 82 0 N/A
1946 7 9-1 507 0 N/A
1945 14 8-1 73 0 N/A
1944 12 7-0-1 132 0 N/A
1942 7 8-1-1 533 0 N/A
1941 18 8-2 8 0 N/A
1940 4 10-0 885 10 N/A
1939 2 10-0 970 26 N/A
1938 2 10-0 706 16 N/A
1936 17 6-2-1 8 0 N/A

46 appearances