Football

Home Last Poll Teams

Oklahoma Final AP Rankings

Season Rank Record Points FPV Pre
2023 15 10-3 691 0 20
2021 10 11-2 966 0 2
2020 6 9-2 1243 0 5
2019 7 12-2 1179 0 4
2018 4 12-2 1356 0 7
2017 3 12-2 1374 0 7
2016 5 11-2 1252 0 3
2015 5 11-2 1270 0 19
2014 RV 8-5 7 0 4
2013 6 11-2 1205 0 16
2012 15 10-3 615 0 4
2011 16 10-3 572 0 1
2010 6 12-2 1108 0 7
2009 RV 8-5 90 0 3
2008 5 12-2 1391 0 4
2007 8 11-3 1139 0 8
2006 11 11-3 933 0 10
2005 22 8-4 329 0 7
2004 3 12-1 1454 0 2
2003 3 12-2 1476 0 1
2002 5 12-2 1476 0 2
2001 6 11-2 1373 0 3
2000 1 13-0 1775 71 19
1993 17 9-3 521 0 22
1991 16 9-3 629 0 10
1990 17 8-3 452 0 22
1988 14 9-3 438 0 3
1987 3 11-1 1008 0 1
1986 3 11-1 1045 3 1
1985 1 11-1 1138 55 1
1984 6 9-2-1 883 0 16
1983 NR 8-4 0 0 2
1982 16 8-4 250 0 9
1981 20 7-4-1 76 0 2
1980 3 10-2 1100 0 5
1979 3 11-1 1163 0 3
1978 3 11-1 1251 1 4
1977 7 10-2 592 0 1
1976 5 9-2-1 638 0 5
1975 1 11-1 1257 54.5 1
1974 1 11-0 1162 51 1
1973 3 10-0-1 965 16 11
1972 2 11-1 872 0 6
1971 2 11-1 990 0 10
1970 20 7-4-1 12 0 20
1968 11 7-4 257 0 4
1967 3 8-1 311 0 NR
1963 10 8-2 60 0 4
1962 8 8-2 173 0 NR
1959 15 7-3 68 0 2
1958 5 9-1 1200 10 2
1957 4 9-1 2182 22 1
1956 1 10-0 1715 104 1
1955 1 10-0 3581 218 2
1954 3 10-0 3115 35 2
1953 4 8-1-1 2591 10 6
1952 4 8-1-1 1685 14 4
1951 10 8-2 441 4 4
1950 1 9-0 2963 213 6
1949 2 10-0 2018 18 N/A
1948 5 9-1 1906 30 N/A
1947 16 7-2-1 30 1 N/A
1946 14 7-3 76 0 N/A
1939 19 6-2-1 20 0 N/A
1938 4 10-0 524 0 N/A

62 appearances