Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Preseason Poll

Rk Team App* Pct* Avg Rk High Rk
1. Kentucky 56 88.9% 6.95 1
2. North Carolina 54 85.7% 6.80 1
3. Duke 48 76.2% 5.69 1
4. UCLA 47 74.6% 8.26 1
5. Kansas 46 73.0% 7.22 1
6. Louisville 41 65.1% 10.10 2
7. Arizona 34 54.0% 10.59 1
8. Indiana 31 49.2% 10.45 1
  Syracuse 31 49.2% 12.68 1
10. Michigan 30 47.6% 11.70 1
11. Michigan State 27 42.9% 8.33 1
12. Villanova 24 38.1% 10.29 3
13. Georgetown 23 36.5% 11.17 1
  Connecticut 23 36.5% 11.65 1
  Notre Dame 23 36.5% 12.65 3
  Purdue 23 36.5% 13.09 2
  Memphis 23 36.5% 13.39 3
18. Maryland 22 34.9% 9.77 2
  Ohio State 22 34.9% 10.36 1
  Marquette 22 34.9% 12.09 2
  Oklahoma 22 34.9% 14.55 3
22. Gonzaga 21 33.3% 12.57 1
  Cincinnati 21 33.3% 12.81 1
  Alabama 21 33.3% 15.52 7
25. Florida 20 31.7% 11.10 1
  Illinois 20 31.7% 12.75 2
  Texas 20 31.7% 13.75 2
28. Arkansas 19 30.2% 12.21 1
  Virginia 19 30.2% 12.68 1
30. Tennessee 18 28.6% 13.56 6
31. NC State 17 27.0% 14.12 1
32. Iowa 15 23.8% 12.07 5
  Missouri 15 23.8% 14.33 5
34. Houston 14 22.2% 10.64 2
  LSU 14 22.2% 13.00 2
  Wisconsin 14 22.2% 15.00 3
  Georgia Tech 14 22.2% 15.57 1
38. UNLV 13 20.6% 12.31 1
  USC 13 20.6% 14.08 3
  St. John's (NY) 13 20.6% 15.92 7
41. Pittsburgh 12 19.0% 11.67 4
  Wake Forest 12 19.0% 14.58 2
  Minnesota 12 19.0% 15.17 4
44. DePaul (IL) 11 17.5% 14.27 2
  Stanford 11 17.5% 14.36 3
  Baylor 11 17.5% 15.36 2
47. Temple 10 15.9% 14.90 7
  Oklahoma State 10 15.9% 15.90 7
49. Kansas State 9 14.3% 12.22 3
  Utah 9 14.3% 13.89 6
  Oregon 9 14.3% 14.44 5
52. Auburn 8 12.7% 14.75 4
  Florida State 8 12.7% 16.88 2
54. Wichita State 7 11.1% 8.29 3
  Vanderbilt 7 11.1% 11.57 5
  West Virginia 7 11.1% 12.29 5
  Xavier (OH) 7 11.1% 13.43 7
  New Mexico 7 11.1% 14.57 6
  Texas A&M 7 11.1% 16.86 13
  Washington 7 11.1% 17.00 9
  Iowa State 7 11.1% 17.86 7
62. South Carolina 6 9.5% 7.50 1
  Oregon State 6 9.5% 10.17 7
  San Francisco 6 9.5% 11.33 5
  Mississippi State 6 9.5% 12.50 6
  Creighton (NE) 6 9.5% 14.17 8
  Boston College 6 9.5% 14.33 7
  Massachusetts 6 9.5% 15.67 3
  BYU 6 9.5% 17.83 12
70. Davidson (NC) 5 7.9% 9.00 4
  Providence (RI) 5 7.9% 9.60 5
  Seton Hall (NJ) 5 7.9% 12.00 6
  Penn 5 7.9% 14.20 9
  St. Bonaventure (NY) 5 7.9% 15.20 7
  Arizona State 5 7.9% 16.20 6
  California 5 7.9% 16.40 6
  Georgia 5 7.9% 17.60 16
  San Diego State 5 7.9% 19.40 16
79. Long Beach State 4 6.3% 11.00 6
  Western Kentucky 4 6.3% 13.25 8
  Miami (FL) 4 6.3% 17.00 13
  Clemson 4 6.3% 17.75 5
  Virginia Tech 4 6.3% 18.25 15
  Saint Mary's (CA) 4 6.3% 20.50 17
85. Saint Joseph's (PA) 3 4.8% 10.33 4
  Jacksonville 3 4.8% 10.67 4
  Fresno State 3 4.8% 13.33 13
  Dayton (OH) 3 4.8% 17.00 6
  Butler (IN) 3 4.8% 17.33 11
  Texas Tech 3 4.8% 17.33 13
  Nevada 3 4.8% 17.67 7
  VCU 3 4.8% 18.00 14
  Rutgers 3 4.8% 18.67 15
  TCU 3 4.8% 19.67 14
  Rhode Island 3 4.8% 22.33 21
  George Washington (DC) 3 4.8% 23.00 21
97. Loyola Chicago 2 3.2% 2.50 1
  New Mexico State 2 3.2% 10.50 6
  Bradley (IL) 2 3.2% 11.50 9
  Seattle 2 3.2% 12.50 10
  Navy 2 3.2% 14.00 9
  Drake (IA) 2 3.2% 14.50 10
  Utah State 2 3.2% 14.50 12
  UAB 2 3.2% 15.00 14
  SMU 2 3.2% 16.00 10
  Tulsa 2 3.2% 18.00 11
  Charlotte 2 3.2% 18.50 18
  Detroit Mercy 2 3.2% 18.50 18
  Nebraska 2 3.2% 23.00 21
110. New York 1 1.6% 2.00 2
  UTEP 1 1.6% 2.00 2
  Louisiana 1 1.6% 7.00 7
  Princeton (NJ) 1 1.6% 8.00 8
  Colorado 1 1.6% 10.00 10
  Florida Atlantic 1 1.6% 10.00 10
  Washington State 1 1.6% 10.00 10
  Wyoming 1 1.6% 10.00 10
  Duquesne (PA) 1 1.6% 11.00 11
  Santa Clara 1 1.6% 12.00 12
  Tulane 1 1.6% 17.00 17
  Holy Cross (MA) 1 1.6% 18.00 18
  Oral Roberts (OK) 1 1.6% 18.00 18
  Northwestern 1 1.6% 19.00 19
  Cleveland State (OH) 1 1.6% 20.00 20
  Mississippi 1 1.6% 23.00 23
  Southern Illinois 1 1.6% 24.00 24
  Southern Miss 1 1.6% 24.00 24
  Harvard 1 1.6% 25.00 25
* Out of 63 total preseason polls since 1962

Preseason polls in this period:
1962  1963  1964  1965  1966  1967  1968  1969  1970  1971  1972  1973  1974  1975  1976  1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024 

NOTES
- Ties are sorted by Average Rank, High Rank, then alphabetically.
- Updated through 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)