Women's Basketball

WBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Final Poll

Rk Team App* Pct* Avg Rk High Rk
1. Tennessee 43 91.5% 6.12 1
2. Stanford 33 70.2% 6.09 1
3. Connecticut 31 66.0% 3.00 1
  Texas 31 66.0% 10.90 1
5. Maryland 29 61.7% 8.03 3
6. NC State 27 57.4% 13.44 3
7. Georgia 26 55.3% 11.27 2
8. Louisiana Tech 25 53.2% 4.72 1
  Ohio State 25 53.2% 12.96 2
10. Duke 23 48.9% 8.22 1
  North Carolina 23 48.9% 11.13 1
  Penn State 23 48.9% 11.57 1
  LSU 23 48.9% 12.96 2
14. Baylor 22 46.8% 7.45 1
15. Notre Dame 20 42.6% 8.45 2
16. South Carolina 19 40.4% 9.95 1
  Purdue (IN) 19 40.4% 11.79 1
  Iowa 19 40.4% 12.53 2
19. Old Dominion (VA) 18 38.3% 8.39 1
  Rutgers (NJ) 18 38.3% 11.67 5
  UCLA 18 38.3% 13.22 5
22. Virginia 17 36.2% 12.71 1
  Vanderbilt 17 36.2% 13.00 1
24. Kentucky 16 34.0% 13.81 7
25. Texas Tech 15 31.9% 10.93 5
  Texas A&M 15 31.9% 13.60 4
  Oklahoma 15 31.9% 13.93 2
28. Long Beach State (CA) 14 29.8% 9.71 3
  Auburn 14 29.8% 9.86 2
  Louisville 14 29.8% 10.36 3
  Mississippi 14 29.8% 14.71 5
32. Stephen F. Austin (TX) 13 27.7% 11.62 4
  Iowa State 13 27.7% 15.92 7
34. USC 12 25.5% 11.58 2
  Colorado 12 25.5% 14.50 2
  Kansas State 12 25.5% 14.58 7
37. Oregon State 10 21.3% 14.30 6
  Florida State 10 21.3% 15.20 7
  Arizona State 10 21.3% 16.60 9
  Michigan State 10 21.3% 18.10 6
41. Oregon 9 19.1% 13.56 2
  Western Kentucky 9 19.1% 13.89 5
  Kansas 9 19.1% 16.11 10
  Florida 9 19.1% 17.56 7
45. Mississippi State 8 17.0% 9.50 4
  Washington 8 17.0% 12.63 3
  Alabama 8 17.0% 13.75 8
  DePaul (IL) 8 17.0% 17.63 10
  Clemson 8 17.0% 17.75 10
50. Miami (FL) 7 14.9% 14.14 6
  West Virginia 7 14.9% 15.71 7
  Gonzaga (WA) 7 14.9% 16.86 13
  Arizona 7 14.9% 17.00 9
  Green Bay (WI) 7 14.9% 18.71 10
  George Washington (DC) 7 14.9% 19.14 14
56. Cheyney (PA) 6 12.8% 7.00 2
  UNLV 6 12.8% 15.50 5
  Northwestern (IL) 6 12.8% 16.50 11
  Missouri 6 12.8% 16.83 11
  Arkansas 6 12.8% 18.17 9
  Minnesota 6 12.8% 19.00 12
62. Xavier (OH) 5 10.6% 13.20 5
  Villanova 5 10.6% 14.80 10
  California 5 10.6% 15.40 6
  Nebraska 5 10.6% 16.00 4
  Oklahoma State 5 10.6% 20.80 13
  Boston College 5 10.6% 21.20 17
68. Indiana 4 8.5% 11.25 2
  Saint Joseph's (PA) 4 8.5% 14.00 3
  Virginia Tech 4 8.5% 14.50 4
  Utah 4 8.5% 15.25 8
  Missouri State 4 8.5% 17.00 10
  UC Santa Barbara 4 8.5% 17.25 9
  Syracuse 4 8.5% 17.25 12
  Michigan 4 8.5% 17.75 12
  Florida International 4 8.5% 19.50 12
  Princeton (NJ) 4 8.5% 21.00 13
  South Florida 4 8.5% 21.00 19
  Bowling Green (OH) 4 8.5% 21.50 19
80. Wayland Baptist (TX) 3 6.4% 6.33 2
  Montclair State (NJ) 3 6.4% 10.67 4
  James Madison (VA) 3 6.4% 14.33 12
  Colorado State 3 6.4% 16.33 7
  Georgetown 3 6.4% 17.33 13
  Drake (IA) 3 6.4% 19.33 16
  Hawaii 3 6.4% 19.67 16
  BYU 3 6.4% 20.67 20
  Marquette (WI) 3 6.4% 21.33 18
  Florida Gulf Coast 3 6.4% 22.33 20
  Tulane (LA) 3 6.4% 22.67 22
91. Delta State (MS) 2 4.3% 5.00 1
  Louisiana Monroe 2 4.3% 7.50 2
  Valdosta State (GA) 2 4.3% 10.00 8
  Delaware 2 4.3% 11.00 7
  Tennessee Tech 2 4.3% 13.50 6
  St. John's (NY) 2 4.3% 14.50 14
  Houston 2 4.3% 15.50 9
  Illinois 2 4.3% 16.00 16
  Providence (RI) 2 4.3% 16.50 15
  Montana 2 4.3% 16.50 16
  Temple (PA) 2 4.3% 17.00 15
  Southern Illinois 2 4.3% 17.00 16
  Memphis 2 4.3% 18.00 17
  Chattanooga (TN) 2 4.3% 18.50 17
  Southern Connecticut State 2 4.3% 18.50 18
  Georgia Tech 2 4.3% 19.00 15
  La Salle (PA) 2 4.3% 19.00 18
  Middle Tennessee 2 4.3% 19.50 17
  Mercer (GA) 2 4.3% 20.50 16
  South Dakota State 2 4.3% 20.50 16
  Marist (NY) 2 4.3% 20.50 19
  Northern Illinois 2 4.3% 21.00 17
  Wisconsin 2 4.3% 21.00 18
  San Diego State 2 4.3% 21.00 20
  Southern Miss 2 4.3% 21.00 20
  Vermont 2 4.3% 21.50 18
  TCU 2 4.3% 21.50 20
118. Immaculata (PA) 1 2.1% 2.00 2
  Cal State Fullerton 1 2.1% 4.00 4
  Queens College 1 2.1% 7.00 7
  Seton Hall (NJ) 1 2.1% 14.00 14
  Illinois State 1 2.1% 15.00 15
  Pittsburgh 1 2.1% 15.00 15
  Southeastern Louisiana 1 2.1% 15.00 15
  Jackson State (MS) 1 2.1% 17.00 17
  South Dakota 1 2.1% 17.00 17
  Central Missouri 1 2.1% 18.00 18
  Dayton (OH) 1 2.1% 18.00 18
  Mississippi College 1 2.1% 18.00 18
  New Mexico State 1 2.1% 18.00 18
  Cincinnati 1 2.1% 19.00 19
  Fordham (NY) 1 2.1% 19.00 19
  San Francisco 1 2.1% 19.00 19
  Boise State 1 2.1% 21.00 21
  Creighton (NE) 1 2.1% 21.00 21
  Rice 1 2.1% 21.00 21
  St. Bonaventure (NY) 1 2.1% 21.00 21
  Belmont 1 2.1% 23.00 23
  UTEP 1 2.1% 23.00 23
  Washington State 1 2.1% 23.00 23
  Lamar (TX) 1 2.1% 24.00 24
  New Mexico 1 2.1% 24.00 24
  UCF 1 2.1% 24.00 24
  Hartford (CT) 1 2.1% 25.00 25
  Toledo 1 2.1% 25.00 25
* Out of 47 total final polls since 1977

Final polls in this period:
1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023 

NOTES
- Teams in the latest poll are in bold.
- Ties are sorted by Average Rank, High Rank, then alphabetically.
- Updated through 2023.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Contact

Copyright © 2023 College Poll Archive. All rights reserved.
College Poll Archive is not affiliated with the companies, administrators, or members of
the football or basketball AP Top 25 Polls, Amway Coaches Polls, or selection committees
Formerly known as AP Poll Archive (2007-2010)