Women's Basketball

WBB Home | Last Poll | Team Index | Seasons
  

December 12, 2022 AP Women's Basketball Poll

Rank Team (FPV) Conference Record Points
1 < 1 South Carolina (28) SEC 9-0 700
2 < 2 Stanford Pac-12 10-1 672
3 < 3 Ohio State Big Ten 10-0 627
4 < 4 Indiana Big Ten 10-0 623
5 < 5 Notre Dame ACC 8-1 577
6 < 7 Virginia Tech ACC 10-0 549
7 < 8 North Carolina ACC 8-1 514
8 < 8 NC State ACC 9-1 505
9 < 6 Connecticut Big East 7-2 450
10 < 13 UCLA Pac-12 9-1 416
11 < 11 LSU SEC 9-0 391
12 < 16 Iowa Big Ten 8-3 369
13 < 15 Utah Pac-12 8-0 359
14 < 10 Iowa State Big 12 7-2 329
15 < 20 Maryland Big Ten 9-3 310
16 < 18 Creighton Big East 8-1 264
16 < 17 Oregon Pac-12 7-1 264
18 < 19 Baylor Big 12 7-2 186
19 < 14 Michigan Big Ten 9-1 181
20 < 12 Arizona Pac-12 7-1 177
21 < 21 Arkansas SEC 12-0 169
22 < NR Kansas Big 12 9-0 149
23 < 22 Gonzaga West Coast 9-2 100
24 < 23 Oklahoma Big 12 8-1 72
25 < 25 Villanova Big East 9-2 56
RV < NR St. John's Big East 19
RV < NR Marquette Big East 18
RV < NR Louisville ACC 14
RV < NR Virginia ACC 7
RV < NR Texas Big 12 6
RV < NR Duke ACC 5
RV < 24 Kansas State Big 12 5
RV < NR Rice Conference USA 4
RV < NR Florida State ACC 3
RV < NR Columbia Ivy 2
RV < NR DePaul Big East 2
RV < NR Missouri SEC 2
RV < NR USC Pac-12 2
RV < NR Middle Tennessee Conference USA 1
RV < NR Nebraska Big Ten 1
CONFERENCE BREAKDOWN
Conference Teams Avg Rank Total Points
Big Ten 5 10.6 2110
Pac-12 5 12.2 1888
ACC 4 6.5 2145
Big 12 4 19.5 736
SEC 3 11.0 1260
Big East 3 16.7 770
West Coast 1 23.0 100

Notes

  • First-place votes, W-L records, and total points are not available prior to 2001-02. If you have some of this data from a verifiable source, please contact me.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Contact

Copyright © 2023 College Poll Archive. All rights reserved.
College Poll Archive is not affiliated with the companies, administrators, or members of
the football or basketball AP Top 25 Polls, Amway Coaches Polls, or selection committees
Formerly known as AP Poll Archive (2007-2010)