| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2025 | RV | 12 | 0 | RV | |
| 2024 | RV | 12 | 0 | NR | |
| 2022 | RV | 24 | 0 | 16 | |
| 2021 | 19 | 38-8 | 194 | 0 | 17 |
| 2020 | 18 | 15-8 | 233 | 0 | 17 |
| 2019 | 20 | 45-13 | 178 | 0 | 19 |
| 2018 | 22 | 44-13 | 121 | 0 | 18 |
| 2017 | 20 | 43-13 | 191 | 0 | 6 |
| 2016 | 5 | 52-7 | 680 | 0 | 2 |
| 2015 | 2 | 60-8 | 768 | 0 | 8 |
| 2014 | 10 | 47-15 | 473 | 0 | 5 |
| 2013 | 6 | 51-13 | 615 | 0 | 15 |
| 2012 | 15 | 42-17 | 324 | 0 | 15 |
| 2011 | 17 | 53-6 | 249 | 11 | |
| 2010 | 10 | 0 | 4 | ||
| 2009 | 6 | 0 | 8 | ||
| 2008 | 9 | 0 | 12 | ||
| 2007 | 13 | 0 | 11 | ||
| 2006 | 10 | 0 | 1 | ||
| 2005 | 1 | 625 | 25 | 8 | |
| 2004 | 9 | 54-13 | 427 | 0 | 10 |
| 2003 | 12 | 44-16 | 185 | 0 | 4 |
| 2002 | 7 | 50-11 | 501 | 0 | 11 |
| 2001 | 8 | 43-17-1 | 469 | 0 | 11 |
| 2000 | 13 | 44-17 | 340 | 0 | 6 |
| 1999 | 16 | 51-13-1 | 237 | 0 | 5 |
| 1998 | 6 | 0 | 4 | ||
| 1997 | 6 | 56-16-1 | 499 | 0 | 5 |
| 1996 | 7 | 51-14 | 362 | 0 | N/A |
| 1995 | 9 | 0 | N/A |
27 appearances