| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 11 | 52-10 | 436 | 0 | 8 |
| 2025 | 10 | 49-12 | 469 | 0 | 9 |
| 2024 | 13 | 46-16 | 416 | 0 | 3 |
| 2023 | 2 | 58-11 | 766 | 0 | 5 |
| 2022 | 13 | 54-7 | 390 | 0 | 4 |
| 2021 | 2 | 49-13-1 | 764 | 0 | 12 |
| 2020 | 12 | 17-7 | 418 | 0 | 9 |
| 2019 | 9 | 55-10 | 527 | 0 | 1 |
| 2018 | 1 | 58-12 | 797 | 30 | 9 |
| 2017 | 10 | 55-8 | 513 | 0 | 3 |
| 2016 | 4 | 55-10 | 699 | 0 | 10 |
| 2015 | 10 | 49-14 | 499 | 0 | 5 |
| 2014 | 7 | 55-9 | 609 | 0 | 15 |
| 2013 | 15 | 44-19 | 315 | 0 | 25 |
| 2012 | RV | 17 | 0 | RV | |
| 2011 | RV | 6 | RV | ||
| 2010 | NR | 0 | 23 | ||
| 2009 | 22 | 0 | NR | ||
| 2006 | 25 | 0 | NR | ||
| 2004 | 5 | 62-12 | 518 | 0 | 19 |
| 2003 | 19 | 46-11 | 106 | 0 | 9 |
| 2002 | 4 | 55-20 | 597 | 0 | 15 |
| 2001 | 15 | 58-12 | 288 | 0 | 17 |
| 2000 | 17 | 51-27 | 216 | 0 | RV |
| 1999 | RV | 3 | 0 | 21 | |
| 1998 | 17 | 0 | 21 | ||
| 1997 | RV | 31 | 0 | 17 | |
| 1996 | 13 | 47-21 | 238 | 0 | N/A |
| 1995 | 11 | 0 | N/A |
24 appearances