| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 6 | 53-10 | 638 | 0 | 7 |
| 2025 | 6 | 55-13 | 609 | 0 | 5 |
| 2024 | 5 | 43-12 | 659 | 0 | 10 |
| 2023 | 13 | 52-7 | 414 | 0 | 2 |
| 2022 | 3 | 51-10 | 725 | 0 | 3 |
| 2021 | 5 | 47-7 | 683 | 0 | 1 |
| 2020 | 1 | 25-1 | 800 | 32 | 4 |
| 2019 | 1 | 56-6 | 800 | 32 | 2 |
| 2018 | 3 | 58-7 | 729 | 0 | 5 |
| 2017 | 5 | 48-15 | 670 | 0 | 8 |
| 2016 | 9 | 40-16-1 | 553 | 0 | 7 |
| 2015 | 5 | 51-12 | 661 | 0 | 7 |
| 2014 | 9 | 52-8 | 523 | 0 | 16 |
| 2013 | 21 | 40-20 | 160 | 0 | 19 |
| 2012 | 20 | 36-20 | 173 | 0 | 19 |
| 2011 | 19 | 36-19 | 205 | 1 | |
| 2010 | 1 | 750 | 30 | 8 | |
| 2009 | 9 | 0 | 4 | ||
| 2008 | 5 | 0 | 14 | ||
| 2007 | 18 | 0 | 3 | ||
| 2006 | 4 | 0 | 2 | ||
| 2005 | 2 | 0 | 2 | ||
| 2004 | 1 | 46-9 | 625 | 25 | 1 |
| 2003 | 1 | 54-7 | 375 | 15 | 1 |
| 2002 | 5 | 55-9 | 555 | 0 | 2 |
| 2001 | 2 | 60-6 | 648 | 0 | 1 |
| 2000 | 2 | 46-12-1 | 648 | 0 | 1 |
| 1999 | 1 | 63-6 | 625 | 25 | 3 |
| 1997 | 2 | 49-14 | 597 | 0 | 2 |
| 1996 | 3 | 47-11 | 433 | 0 | N/A |
| 1995 | 1 | 17 | N/A |
31 appearances