| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2021 | RV | 37 | 0 | 24 | |
| 2020 | 22 | 15-9-1 | 161 | 0 | 8 |
| 2019 | 8 | 46-14 | 583 | 0 | 21 |
| 2018 | 21 | 41-17 | 137 | 0 | 16 |
| 2017 | 15 | 56-5 | 371 | 0 | 16 |
| 2016 | 20 | 43-14 | 195 | 0 | 14 |
| 2015 | 15 | 49-11 | 313 | 0 | 15 |
| 2014 | 15 | 44-12 | 364 | 0 | NR |
| 1999 | 22 | 46-20 | 108 | 0 | 22 |
| 1998 | 16 | 0 | NR | ||
| 1997 | RV | 1 | 0 | 20 | |
| 1996 | 19 | 44-18 | 139 | 0 | N/A |
10 appearances