| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2021 | RV | 18 | 0 | RV | |
| 2020 | 24 | 21-4 | 93 | 0 | RV |
| 2016 | 22 | 42-12-1 | 0 | RV | |
| 2008 | 15 | 0 | NR | ||
| 2007 | 25 | 0 | 21 | ||
| 2006 | 23 | 0 | 20 | ||
| 2005 | 22 | 0 | 19 | ||
| 2004 | 25 | 48-20 | 48 | 0 | 23 |
| 2002 | 17 | 50-20 | 235 | 0 | 16 |
| 2001 | 22 | 39-19 | 106 | 0 | 9 |
| 2000 | 10 | 54-14 | 417 | 0 | 3 |
| 1999 | 5 | 65-10 | 524 | 0 | 1 |
| 1998 | 1 | 625 | 25 | 2 | |
| 1997 | 3 | 54-14 | 575 | 0 | 3 |
| 1996 | 8 | 51-11 | 339 | 0 | N/A |
| 1995 | 8 | 0 | N/A |
15 appearances