| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 14 | 45-18 | 351 | 0 | RV |
| 2022 | 11 | 43-11 | 482 | 0 | 21 |
| 2021 | 21 | 33-16 | 159 | 0 | 16 |
| 2020 | 17 | 22-7 | 280 | 0 | 22 |
| 2019 | 24 | 35-20 | 68 | 0 | 12 |
| 2018 | 7 | 48-13 | 605 | 0 | 23 |
| 2017 | 23 | 31-22 | 80 | 0 | RV |
| 2015 | 20 | 36-22 | 165 | 0 | 16 |
| 2014 | 17 | 46-12-1 | 336 | 0 | 7 |
| 2013 | 7 | 50-12 | 595 | 0 | 4 |
| 2012 | 4 | 53-11 | 666 | 0 | 1 |
| 2011 | 1 | 60-6 | 750 | 13 | |
| 2010 | 12 | 0 | 5 | ||
| 2009 | 5 | 0 | 2 | ||
| 2008 | 1 | 750 | 30 | 3 | |
| 2007 | 8 | 0 | 5 | ||
| 2006 | 6 | 0 | NR | ||
| 2003 | 20 | 32-25 | 81 | 0 | 13 |
| 2002 | 3 | 46-20 | 608 | 0 | 8 |
| 2001 | 9 | 36-22 | 431 | 0 | 6 |
| 2000 | 10 | 43-20 | 417 | 0 | 9 |
| 1999 | 7 | 41-29 | 472 | 0 | 18 |
| 1998 | 15 | 0 | 23 | ||
| 1997 | 23 | 32-25 | 94 | 0 | 25 |
| 1996 | RV | 5 | 0 | N/A |
24 appearances