| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 1 | 53-12 | 775 | 31 | 1 |
| 2025 | 1 | 56-12 | 775 | 31 | 1 |
| 2024 | 2 | 55-10 | 767 | 0 | 8 |
| 2023 | 11 | 45-15-1 | 458 | 0 | 6 |
| 2022 | 2 | 47-22-1 | 766 | 0 | 10 |
| 2021 | 12 | 43-14 | 438 | 0 | 6 |
| 2020 | 3 | 24-3 | 732 | 0 | 6 |
| 2019 | 11 | 46-17 | 461 | 0 | 16 |
| 2013 | 3 | 51-10 | 707 | 0 | 7 |
| 2012 | 9 | 47-13 | 484 | 0 | 18 |
| 2011 | 20 | 46-10 | 163 | 15 | |
| 2010 | 18 | 0 | NR | ||
| 2007 | 24 | 0 | 17 | ||
| 2006 | 5 | 0 | 4 | ||
| 2005 | 5 | 0 | 15 | ||
| 2003 | 4 | 49-9 | 339 | 0 | 12 |
| 2002 | 16 | 50-13 | 242 | 0 | RV |
| 2000 | RV | 3 | 0 | 19 | |
| 1999 | 18 | 45-17 | 200 | 0 | 7 |
| 1998 | 7 | 0 | RV |
19 appearances