| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 5 | 52-8 | 652 | 0 | 10 |
| 2025 | 13 | 43-15 | 392 | 0 | 19 |
| 2023 | RV | 4 | 0 | RV | |
| 2022 | RV | 12 | 0 | NR | |
| 2014 | 16 | 44-18 | 345 | 0 | 9 |
| 2013 | 8 | 45-16 | 571 | 0 | NR |
| 2011 | 21 | 41-14 | 124 | RV | |
| 2006 | 14 | 0 | 21 | ||
| 2005 | 25 | 0 | 18 | ||
| 2004 | 14 | 45-17 | 314 | 0 | 8 |
| 2003 | 13 | 39-17 | 182 | 0 | 4 |
| 2002 | 6 | 50-14 | 540 | 0 | 12 |
| 2001 | 14 | 51-15 | 322 | 0 | 12 |
| 2000 | 14 | 52-21 | 321 | 0 | 13 |
| 1999 | 20 | 35-21 | 166 | 0 | 8 |
| 1998 | 5 | 0 | RV | ||
| 1997 | 25 | 29-24 | 61 | 0 | 19 |
| 1996 | 17 | 41-23 | 172 | 0 | N/A |
| 1995 | 18 | 0 | N/A |
17 appearances