| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 3 | 56-9 | 706 | 0 | 15 |
| 2025 | 15 | 40-23 | 311 | 0 | 11 |
| 2024 | 8 | 39-20 | 580 | 0 | 12 |
| 2023 | 7 | 45-22 | 607 | 0 | 9 |
| 2022 | 17 | 44-13 | 275 | 0 | 2 |
| 2021 | 3 | 52-9 | 731 | 0 | 8 |
| 2020 | 10 | 14-8 | 465 | 0 | 2 |
| 2019 | 4 | 60-10 | 710 | 0 | 9 |
| 2018 | 14 | 36-20 | 393 | 0 | 11 |
| 2017 | 12 | 46-18 | 431 | 0 | 7 |
| 2016 | 6 | 51-14 | 625 | 0 | 5 |
| 2015 | 6 | 48-15 | 644 | 0 | 3 |
| 2014 | 2 | 53-13 | 767 | 0 | 6 |
| 2013 | 10 | 45-15 | 471 | 0 | 1 |
| 2012 | 1 | 60-8 | 748 | 28 | 3 |
| 2011 | 3 | 53-11 | 686 | 6 | |
| 2010 | 9 | 0 | 2 | ||
| 2009 | 3 | 0 | 3 | ||
| 2008 | 4 | 0 | 4 | ||
| 2007 | 9 | 0 | 7 | ||
| 2006 | 7 | 0 | 6 | ||
| 2005 | 7 | 0 | 12 | ||
| 2004 | 13 | 45-20 | 335 | 0 | 6 |
| 2003 | 7 | 49-21 | 272 | 0 | 22 |
| 2002 | RV | 0 | 13 | ||
| 2001 | 10 | 50-11 | 413 | 0 | 5 |
| 2000 | 6 | 66-14 | 533 | 0 | RV |
| 1999 | RV | 4 | 0 | 19 |
26 appearances