Football

Home Last Poll Teams

October 1, 2017 AP Football Poll

Rank Team (FPV) Conf Rec Pts CP Last Week
1 < 1 Alabama (44) SEC 5-0 1506 *1 W 66-3 H Mississippi
2 < 2 Clemson (17) ACC 5-0 1475 *2 W 31-17 A #12 Virginia Tech
3 < 3 Oklahoma Big 12 4-0 1392 3 DNP
4 < 4 Penn State Big Ten 5-0 1325 4 W 45-14 H Indiana
5 < 7 Georgia SEC 5-0 1237 6 W 41-0 A Tennessee
6 < 6 Washington Pac-12 5-0 1218 5 W 42-7 A Oregon State
7 < 8 Michigan Big Ten 4-0 1115 7 DNP
8 < 9 TCU Big 12 4-0 1079 10 DNP
9 < 10 Wisconsin Big Ten 4-0 1028 8 W 33-24 H Northwestern
10 < 11 Ohio State Big Ten 4-1 1016 9 W 56-0 A Rutgers
11 < 16 Washington State Pac-12 5-0 980 11 W 30-27 H #5 USC
12 < 13 Auburn SEC 4-1 802 13 W 49-10 H #24 Mississippi State
13 < 14 Miami (FL) ACC 3-0 782 12 W 31-6 A Duke
14 < 5 USC Pac-12 4-1 713 15 L 30-27 A #16 Washington State
15 < 15 Oklahoma State Big 12 4-1 664 14 W 41-34 A Texas Tech
16 < 12 Virginia Tech ACC 4-1 549 19 L 31-17 H #2 Clemson
17 < 17 Louisville ACC 4-1 507 17 W 55-10 H Murray State
18 < 18 South Florida AAC 5-0 440 16 W 61-31 A East Carolina
19 < 19 San Diego State MWC 5-0 373 21 W 34-28 H Northern Illinois
20 < 20 Utah Pac-12 4-0 358 18 DNP
21 < 21 Florida SEC 3-1 349 20 W 38-24 H Vanderbilt
21 < 22 Notre Dame Ind 4-1 349 22 W 52-17 H Miami (OH)
23 < 23 West Virginia Big 12 3-1 221 23 DNP
24 < NR NC State ACC 4-1 149 24 W 33-25 H Syracuse
25 < NR UCF AAC 3-0 120 25 W 40-13 H Memphis
RV < NR Oregon Pac-12 4-1 19 RV W 45-24 H California
RV < NR Florida State ACC 1-2 15 RV W 26-19 A Wake Forest
RV < NR Georgia Tech ACC 3-1 10 RV W 33-7 H North Carolina
RV < NR Texas Tech Big 12 3-1 10 NR L 41-34 H #15 Oklahoma State
RV < NR Stanford Pac-12 3-2 8 RV W 34-24 H Arizona State
RV < NR Navy AAC 4-0 7 RV W 31-21 A Tulsa
RV < NR Kansas State Big 12 3-1 3 RV W 33-20 H Baylor
RV < NR Memphis AAC 3-1 2 RV L 40-13 A UCF
RV < NR Texas A&M SEC 4-1 2 RV W 24-17 H South Carolina
RV < NR Maryland Big Ten 3-1 1 RV W 31-24 A Minnesota
RV < NR Troy Sun Belt 4-1 1 RV W 24-21 A #25 LSU
NR < 24 Mississippi State SEC 3-2 0 RV L 49-10 A #13 Auburn
NR < 25 LSU SEC 3-2 0 NR L 24-21 H Troy
NR < NR Arkansas SEC 2-2 0 RV W 42-24 H New Mexico State
NR < NR Colorado State MWC 3-2 0 RV W 51-21 A Hawaii
NR < NR Kentucky SEC 4-1 0 RV W 24-20 H Eastern Michigan
NR < NR Michigan State Big Ten 3-1 0 RV W 17-10 H Iowa

Conference Breakdown

Conference Teams Avg Rank Total Points
ACC 5 14.4 3462
Big Ten 4 7.5 4484
SEC 4 9.8 3894
Big 12 4 12.3 3356
Pac-12 4 12.8 3269
AAC 2 21.5 560
MWC 1 19.0 373
Ind 1 21.0 349

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.