Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 2 | Miami (FL) (38) | Ind | 11-1 | 1449 | W 33-25 N #7 Alabama (Sugar) |
2 | < | 4 | Notre Dame (19) | Ind | 12-1 | 1428 | |
3 | < | 5 | Florida State (2) | Ind | 10-2 | 1361 | |
4 | < | 1 | Colorado | Big 8 | 11-1 | 1299 | L 21-6 N #4 Notre Dame (Orange) |
5 | < | 8 | Tennessee | SEC | 11-1 | 1208 | |
6 | < | 9 | Auburn | SEC | 10-2 | 1143 | |
7 | < | 3 | Michigan | Big Ten | 10-2 | 1072 | |
8 | < | 12 | USC | Pac-10 | 9-2-1 | 1045 | |
9 | < | 7 | Alabama | SEC | 10-2 | 1012 | |
10 | < | 11 | Illinois | Big Ten | 10-2 | 1003 | |
11 | < | 6 | Nebraska | Big 8 | 10-2 | 849 | |
12 | < | 14 | Clemson | ACC | 10-2 | 805 | |
13 | < | 10 | Arkansas | Southwest | 10-2 | 795 | |
14 | < | 13 | Houston | Southwest | 9-2 | 734 | |
15 | < | 18 | Penn State | Ind | 8-3-1 | 620 | |
16 | < | 22 | Michigan State | Big Ten | 8-4 | 507 | |
17 | < | 23 | Pittsburgh | Ind | 8-3-1 | 468 | |
18 | < | 15 | Virginia | ACC | 10-3 | 454 | |
19 | < | 24 | Texas Tech | Southwest | 9-3 | 451 | |
20 | < | 16 | Texas A&M | Southwest | 8-4 | 328 | |
21 | < | 17 | West Virginia | Ind | 8-3-1 | 260 | |
22 | < | 19 | BYU | WAC | 10-3 | 224 | |
23 | < | NR | Washington | Pac-10 | 8-4 | 191 | |
24 | < | 21 | Ohio State | Big Ten | 8-4 | 154 | |
25 | < | NR | Arizona | Pac-10 | 8-4 | 69 | W 17-10 H NC State (Copper) |
NR | < | 20 | Duke | ACC | 0 | ||
NR | < | 25 | Hawaii | WAC | 0 |
Mississippi 69, Duke 59, Syracuse 52, Fresno State 35, Oregon 26, Hawaii 11, Florida 8, Georgia Tech 2, NC State 2
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Ind | 6 | 9.8 | 5586 |
Big Ten | 4 | 14.3 | 2736 |
Southwest | 4 | 16.5 | 2308 |
SEC | 3 | 6.7 | 3363 |
Pac-10 | 3 | 18.7 | 1305 |
Big 8 | 2 | 7.5 | 2148 |
ACC | 2 | 15.0 | 1259 |
WAC | 1 | 22.0 | 224 |