| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 3 | Oklahoma (55) | Big 8 | 11-1 | 1138 | W 25-10 N #1 Penn State (Orange) | 
| 2 | < | 5 | Michigan (1) | Big Ten | 10-1-1 | 1032 | |
| 3 | < | 1 | Penn State | Ind | 11-1 | 990 | L 25-10 N #3 Oklahoma (Orange) | 
| 4 | < | 8 | Tennessee (1) | SEC | 9-1-2 | 957 | |
| 5 | < | 6 | Florida | SEC | 9-1-1 | 929 | |
| 6 | < | 11 | Texas A&M | Southwest | 10-2 | 792 | |
| 7 | < | 13 | UCLA | Pac-10 | 9-2-1 | 767 | |
| 8 | < | 10 | Air Force | WAC | 12-1 | 755 | |
| 9 | < | 2 | Miami (FL) | Ind | 10-2 | 699 | |
| 10 | < | 4 | Iowa | Big Ten | 10-2 | 621 | |
| 11 | < | 7 | Nebraska | Big 8 | 9-3 | 500 | |
| 12 | < | 14 | Arkansas | Southwest | 10-2 | 495 | |
| 13 | < | 15 | Alabama | SEC | 9-2-1 | 484 | |
| 14 | < | 17 | Ohio State | Big Ten | 9-3 | 409 | |
| 15 | < | 18 | Florida State | Ind | 9-3 | 359 | |
| 16 | < | 9 | BYU | WAC | 11-3 | 228 | |
| 17 | < | NR | Baylor | Southwest | 9-3 | 184 | |
| 18 | < | 20 | Maryland | ACC | 9-3 | 158 | |
| 19 | < | NR | Georgia Tech | ACC | 9-2-1 | 128 | |
| 20 | < | 12 | LSU | SEC | 9-2-1 | 126 | |
| NR | < | 16 | Auburn | SEC | 0 | ||
| NR | < | 19 | Oklahoma State | Big 8 | 8-4 | 0 | L 34-23 N Florida State | 
| NR | < | 20 | Bowling Green | MAC | 0 | ||
Fresno State 85, Auburn 79, Army 37, Oklahoma State 6, Georgia 4, Minnesota 4, Arizona 3, West Virginia 1
| Conference | Teams | Avg Rank | Total Points | 
|---|---|---|---|
| SEC | 4 | 10.5 | 2496 | 
| Big Ten | 3 | 8.7 | 2062 | 
| Ind | 3 | 9.0 | 2048 | 
| Southwest | 3 | 11.7 | 1471 | 
| Big 8 | 2 | 6.0 | 1638 | 
| WAC | 2 | 12.0 | 983 | 
| ACC | 2 | 18.5 | 286 | 
| Pac-10 | 1 | 7.0 | 767 |