Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Florida State (46) | ACC | 12-1 | 1532 | W 18-16 N #2 Nebraska (Orange) |
2 | < | 4 | Notre Dame (12) | Ind | 11-1 | 1478 | |
3 | < | 2 | Nebraska | Big 8 | 11-1 | 1418 | L 18-16 N #1 Florida State (Orange) |
4 | < | 5 | Auburn (4) | SEC | 11-0 | 1375 | |
5 | < | 8 | Florida | SEC | 11-2 | 1307 | |
6 | < | 9 | Wisconsin | Big Ten | 10-1-1 | 1228 | |
7 | < | 3 | West Virginia | Big East | 11-1 | 1090 | |
8 | < | 13 | Penn State | Big Ten | 10-2 | 1074 | |
9 | < | 7 | Texas A&M | Southwest | 10-2 | 1043 | |
10 | < | 16 | Arizona | Pac-10 | 10-2 | 992 | W 29-0 N Miami (FL) (Fiesta) |
11 | < | 11 | Ohio State | Big Ten | 10-1-1 | 971 | |
12 | < | 6 | Tennessee | SEC | 9-2-1 | 870 | |
13 | < | 15 | Boston College | Big East | 9-3 | 817 | |
14 | < | 18 | Alabama | SEC | 9-3-1 | 685 | |
15 | < | 10 | Miami (FL) | Big East | 9-3 | 611 | |
16 | < | 17 | Colorado | Big 8 | 8-3-1 | 574 | |
17 | < | 19 | Oklahoma | Big 8 | 9-3 | 521 | W 41-10 N Texas Tech (Sun) |
18 | < | 14 | UCLA | Pac-10 | 8-4 | 460 | |
19 | < | 12 | North Carolina | ACC | 10-3 | 447 | |
20 | < | 20 | Kansas State | Big 8 | 9-2-1 | 444 | |
21 | < | 23 | Michigan | Big Ten | 8-4 | 397 | |
22 | < | 22 | Virginia Tech | Big East | 9-3 | 321 | |
23 | < | 24 | Clemson | ACC | 9-3 | 164 | |
24 | < | 25 | Louisville | Ind | 9-3 | 159 | W 18-7 N Michigan State (Liberty) |
25 | < | NR | California | Pac-10 | 9-4 | 79 | |
NR | < | 21 | Indiana | Big Ten | 0 | ||
NR | < | 25 | Fresno State | WAC | 0 |
USC 46, Indiana 21, Cincinnati 9, Fresno State 5, Michigan State 4, Arizona State 2, Virginia 2, Washington 2, Kentucky 1, Utah State 1
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 4 | 8.8 | 4237 |
Big Ten | 4 | 11.5 | 3670 |
Big 8 | 4 | 14.0 | 2957 |
Big East | 4 | 14.3 | 2839 |
ACC | 3 | 14.3 | 2143 |
Pac-10 | 3 | 17.7 | 1531 |
Ind | 2 | 13.0 | 1637 |
Southwest | 1 | 9.0 | 1043 |