Rank | Team (FPV) | Conf | Rec | Pts | BCS | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Ohio State (65) | Big Ten | 10-0 | 1625 | 1 | W 17-10 A Illinois |
2 | < | 2 | Michigan | Big Ten | 10-0 | 1554 | 2 | |
3 | < | 5 | Louisville | Big East | 8-0 | 1441 | 3 | W 44-34 H West Virginia |
4 | < | 4 | Texas | Big 12 | 9-1 | 1438 | 5 | |
5 | < | 6 | Auburn | SEC | 9-1 | 1320 | 6 | |
6 | < | 7 | Florida | SEC | 8-1 | 1314 | 4 | |
7 | < | 9 | USC | Pac-10 | 7-1 | 1173 | 7 | |
8 | < | 10 | California | Pac-10 | 8-1 | 1136 | 8 | |
9 | < | 11 | Notre Dame | Ind | 8-1 | 1096 | 9 | |
10 | < | 3 | West Virginia | Big East | 7-1 | 1024 | 10 | |
11 | < | 12 | Arkansas | SEC | 8-1 | 1020 | 11 | |
12 | < | 13 | LSU | SEC | 7-2 | 996 | 12 | |
13 | < | 8 | Tennessee | SEC | 7-2 | 744 | 16 | |
14 | < | 14 | Boise State | WAC | 9-0 | 742 | 14 | |
15 | < | 15 | Rutgers | Big East | 8-0 | 721 | 13 | |
16 | < | 17 | Wisconsin | Big Ten | 9-1 | 689 | 15 | |
17 | < | 18 | Oklahoma | Big 12 | 7-2 | 667 | 17 | W 17-16 A #21 Texas A&M |
18 | < | 22 | Wake Forest | ACC | 8-1 | 509 | 19 | W 21-14 H Boston College |
19 | < | 20 | Georgia Tech | ACC | 7-2 | 493 | 18 | |
20 | < | 23 | Virginia Tech | ACC | 7-2 | 333 | 21 | |
21 | < | 24 | Oregon | Pac-10 | 7-2 | 308 | 20 | |
22 | < | 16 | Boston College | ACC | 7-2 | 230 | 22 | |
23 | < | NR | Maryland | ACC | 7-2 | 178 | 23 | |
24 | < | 21 | Texas A&M | Big 12 | 8-2 | 137 | 25 | |
25 | < | NR | BYU | MWC | 7-2 | 92 | NR | |
RV | < | NR | Nebraska | Big 12 | 63 | NR | ||
RV | < | 19 | Clemson | ACC | 33 | NR | ||
RV | < | NR | Oregon State | Pac-10 | 33 | 24 | ||
RV | < | NR | Hawaii | WAC | 11 | NR | ||
RV | < | NR | Houston | CUSA | 2 | NR | ||
RV | < | NR | TCU | MWC | 2 | NR | ||
RV | < | NR | Tulsa | CUSA | 1 | NR | ||
RV | < | 25 | Washington State | Pac-10 | 0 | NR |
Nebraska 63, Oregon State 33 (#24 in BCS), Clemson 33, Hawaii 11, Houston 2, TCU 2, Tulsa 1
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 9.4 | 5394 |
ACC | 5 | 20.4 | 1743 |
Big Ten | 3 | 6.3 | 3868 |
Big East | 3 | 9.3 | 3186 |
Pac-10 | 3 | 12.0 | 2617 |
Big 12 | 3 | 15.0 | 2242 |
Ind | 1 | 9.0 | 1096 |
WAC | 1 | 14.0 | 742 |
MWC | 1 | 25.0 | 92 |