Rank | Team (FPV) | Conf | Rec | Pts | BCS | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Ohio State (65) | Big Ten | 12-0 | 1625 | 1 | W 42-39 H #2 Michigan |
2 | < | 2 | Michigan | Big Ten | 11-1 | 1502 | 2 | L 42-39 A #1 Ohio State |
3 | < | 4 | USC | Pac-10 | 9-1 | 1493 | 3 | |
4 | < | 3 | Florida | SEC | 10-1 | 1451 | 4 | |
5 | < | 5 | Arkansas | SEC | 10-1 | 1365 | 6 | |
6 | < | 6 | Notre Dame | Ind | 10-1 | 1307 | 5 | |
7 | < | 8 | West Virginia | Big East | 9-1 | 1144 | 7 | |
8 | < | 10 | Louisville | Big East | 9-1 | 1078 | 9 | W 31-8 H South Florida |
9 | < | 9 | LSU | SEC | 9-2 | 1075 | 10 | |
10 | < | 12 | Wisconsin | Big Ten | 11-1 | 1049 | 8 | |
11 | < | 11 | Texas | Big 12 | 9-2 | 1028 | 13 | |
12 | < | 13 | Boise State | WAC | 11-0 | 878 | 11 | |
13 | < | 16 | Oklahoma | Big 12 | 9-2 | 856 | 15 | W 36-10 A Baylor |
14 | < | 15 | Auburn | SEC | 10-2 | 822 | 12 | |
15 | < | 7 | Rutgers | Big East | 9-1 | 736 | 14 | |
16 | < | 18 | Georgia Tech | ACC | 9-2 | 667 | 16 | |
17 | < | 19 | Virginia Tech | ACC | 9-2 | 583 | 17 | |
18 | < | 20 | Boston College | ACC | 9-2 | 516 | 18 | |
19 | < | 22 | Tennessee | SEC | 8-3 | 404 | 20 | |
20 | < | 14 | Wake Forest | ACC | 9-2 | 355 | 21 | L 27-6 H Virginia Tech |
21 | < | 23 | BYU | MWC | 9-2 | 325 | 23 | |
22 | < | 17 | California | Pac-10 | 8-3 | 302 | 19 | |
23 | < | 24 | Nebraska | Big 12 | 8-3 | 258 | 22 | |
24 | < | 25 | Clemson | ACC | 8-3 | 122 | 24 | |
25 | < | NR | Hawaii | WAC | 9-2 | 89 | NR | W 54-17 H San Jose State |
RV | < | 21 | Maryland | ACC | 55 | NR | ||
RV | < | NR | TCU | MWC | 16 | NR | ||
RV | < | NR | Texas A&M | Big 12 | 13 | NR | ||
RV | < | NR | Penn State | Big Ten | 6 | 25 | ||
RV | < | NR | Georgia | SEC | 3 | NR | ||
RV | < | NR | Arizona | Pac-10 | 1 | NR | ||
RV | < | NR | Oregon State | Pac-10 | 1 | NR |
Maryland 55, TCU 16, Texas A&M 13, Penn State 6 (#25 in BCS), Georgia 3, Arizona 1, Oregon State 1
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 10.2 | 5117 |
ACC | 5 | 19.0 | 2243 |
Big Ten | 3 | 4.3 | 4176 |
Big East | 3 | 10.0 | 2958 |
Big 12 | 3 | 15.7 | 2142 |
Pac-10 | 2 | 12.5 | 1795 |
WAC | 2 | 18.5 | 967 |
Ind | 1 | 6.0 | 1307 |
MWC | 1 | 21.0 | 325 |