Rank | Team (FPV) | Conf | Rec | Pts | BCS | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Ohio State (65) | Big Ten | 12-0 | 1625 | 1 | DNP |
2 | < | 3 | USC | Pac-10 | 10-1 | 1540 | 2 | |
3 | < | 2 | Michigan | Big Ten | 11-1 | 1504 | 3 | |
4 | < | 4 | Florida | SEC | 11-1 | 1441 | 4 | |
5 | < | 9 | LSU | SEC | 10-2 | 1303 | 5 | |
6 | < | 8 | Louisville | Big East | 10-1 | 1241 | 6 | W 48-24 A Pittsburgh |
7 | < | 10 | Wisconsin | Big Ten | 11-1 | 1212 | 7 | |
8 | < | 5 | Arkansas | SEC | 10-2 | 1095 | 9 | |
8 | < | 13 | Oklahoma | Big 12 | 10-2 | 1095 | 12 | W 27-21 A Oklahoma State |
10 | < | 12 | Boise State | WAC | 12-0 | 1044 | 8 | |
11 | < | 14 | Auburn | SEC | 10-2 | 966 | 11 | |
12 | < | 6 | Notre Dame | Ind | 10-2 | 940 | 10 | |
13 | < | 15 | Rutgers | Big East | 10-1 | 906 | 13 | |
14 | < | 17 | Virginia Tech | ACC | 10-2 | 775 | 14 | |
15 | < | 7 | West Virginia | Big East | 9-2 | 667 | 15 | |
16 | < | 20 | Wake Forest | ACC | 10-2 | 621 | 17 | W 38-24 A Maryland |
17 | < | 11 | Texas | Big 12 | 9-3 | 542 | 19 | |
17 | < | 19 | Tennessee | SEC | 9-3 | 542 | 16 | |
19 | < | 23 | Nebraska | Big 12 | 9-3 | 405 | 20 | |
20 | < | 21 | BYU | MWC | 10-2 | 394 | 21 | |
21 | < | 22 | California | Pac-10 | 8-3 | 367 | 18 | |
22 | < | NR | Texas A&M | Big 12 | 9-3 | 318 | 23 | |
23 | < | 16 | Georgia Tech | ACC | 9-3 | 210 | 22 | |
24 | < | 25 | Hawaii | WAC | 10-2 | 174 | 25 | W 42-35 H Purdue |
25 | < | 18 | Boston College | ACC | 9-3 | 91 | NR | |
RV | < | NR | Georgia | SEC | 44 | NR | ||
RV | < | NR | TCU | MWC | 31 | NR | ||
RV | < | NR | Oregon State | Pac-10 | 17 | 24 | ||
RV | < | NR | Penn State | Big Ten | 4 | NR | ||
RV | < | NR | South Florida | Big East | 4 | NR | ||
RV | < | NR | Maryland | ACC | 3 | NR | ||
RV | < | NR | South Carolina | SEC | 3 | NR | ||
RV | < | NR | Houston | CUSA | 1 | NR | ||
RV | < | 24 | Clemson | ACC | 0 | NR |
Georgia 44, TCU 31, Oregon State 17 (#24 in BCS), Penn State 4, South Florida 4, South Carolina 3, Maryland 3, Houston 1
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 9.0 | 5347 |
Big 12 | 4 | 16.5 | 2360 |
ACC | 4 | 19.5 | 1697 |
Big Ten | 3 | 3.7 | 4341 |
Big East | 3 | 11.3 | 2814 |
Pac-10 | 2 | 11.5 | 1907 |
WAC | 2 | 17.0 | 1218 |
Ind | 1 | 12.0 | 940 |
MWC | 1 | 20.0 | 394 |