Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Clemson (52) | ACC | 6-0 | 1539 | *1 | W 47-21 H Syracuse |
2 | < | 2 | Alabama (10) | SEC | 5-0 | 1494 | *2 | W 48-17 A Tennessee |
3 | < | 5 | Ohio State | Big Ten | 1-0 | 1402 | *3 | W 52-17 H Nebraska |
4 | < | 3 | Notre Dame | ACC | 5-0 | 1353 | 4 | W 45-3 A Pittsburgh |
5 | < | 4 | Georgia | SEC | 3-1 | 1292 | 5 | DNP |
6 | < | 6 | Oklahoma State | Big 12 | 4-0 | 1201 | 6 | W 24-21 H #17 Iowa State |
7 | < | 9 | Cincinnati | AAC | 4-0 | 1100 | 7 | W 42-13 A #16 SMU |
8 | < | 7 | Texas A&M | SEC | 3-1 | 1094 | 8 | DNP |
9 | < | 14 | Wisconsin | Big Ten | 1-0 | 950 | 11 | W 45-7 H Illinois |
10 | < | 10 | Florida | SEC | 2-1 | 933 | 9 | DNP |
11 | < | 12 | BYU | Ind | 6-0 | 906 | 10 | W 52-14 H Texas State |
12 | < | 11 | Miami (FL) | ACC | 5-1 | 888 | 12 | W 19-14 H Virginia |
13 | < | 18 | Michigan | Big Ten | 1-0 | 839 | 14 | W 49-24 A #21 Minnesota |
14 | < | 13 | Oregon | Pac-12 | 0-0 | 784 | 15 | DNP |
15 | < | 14 | North Carolina | ACC | 4-1 | 758 | 13 | W 48-21 H #23 NC State |
16 | < | 20 | Kansas State | Big 12 | 4-1 | 562 | 16 | W 55-14 H Kansas |
17 | < | NR | Indiana | Big Ten | 1-0 | 466 | 19 | W 36-35 (1OT) H #8 Penn State |
18 | < | 8 | Penn State | Big Ten | 0-1 | 443 | 17 | L 36-35 (1OT) A Indiana |
19 | < | 22 | Marshall | C-USA | 5-0 | 379 | 18 | W 20-9 H Florida Atlantic |
20 | < | 25 | Coastal Carolina | Sun Belt | 5-0 | 282 | 21 | W 28-14 H Georgia Southern |
21 | < | 24 | USC | Pac-12 | 0-0 | 243 | 20 | DNP |
22 | < | 16 | SMU | AAC | 5-1 | 208 | 23 | L 42-13 H #9 Cincinnati |
23 | < | 17 | Iowa State | Big 12 | 3-2 | 205 | 22 | L 24-21 A #6 Oklahoma State |
24 | < | NR | Oklahoma | Big 12 | 3-2 | 155 | 24 | W 33-14 A TCU |
25 | < | NR | Boise State | MWC | 1-0 | 113 | RV | W 42-13 H Utah State |
RV | < | NR | Memphis | AAC | 3-1 | 105 | RV | W 41-29 H Temple |
RV | < | NR | Liberty | Ind | 6-0 | 85 | RV | W 56-35 H Southern Miss |
RV | < | NR | Tulane | AAC | 2-4 | 80 | NR | L 51-34 A UCF |
RV | < | NR | Louisiana | Sun Belt | 4-1 | 50 | RV | W 24-20 A UAB |
RV | < | NR | Army | Ind | 6-1 | 44 | 25 | W 49-3 H Mercer |
RV | < | NR | Auburn | SEC | 3-2 | 41 | RV | W 35-28 A Mississippi |
RV | < | 21 | Minnesota | Big Ten | 0-1 | 40 | RV | L 49-24 H #18 Michigan |
RV | < | NR | Utah | Pac-12 | 0-0 | 36 | RV | DNP |
RV | < | NR | Northwestern | Big Ten | 1-0 | 20 | RV | W 43-3 H Maryland |
RV | < | NR | Arkansas | SEC | 2-2 | 15 | RV | DNP |
RV | < | NR | Washington | Pac-12 | 0-0 | 15 | RV | DNP |
RV | < | NR | Purdue | Big Ten | 1-0 | 8 | RV | W 24-20 H Iowa |
RV | < | NR | Arizona State | Pac-12 | 0-0 | 7 | RV | DNP |
RV | < | NR | Appalachian State | Sun Belt | 3-1 | 6 | RV | W 45-17 H Arkansas State |
RV | < | NR | California | Pac-12 | 0-0 | 4 | RV | DNP |
RV | < | NR | Boston College | ACC | 4-2 | 2 | RV | W 48-27 H Georgia Tech |
RV | < | NR | Texas | Big 12 | 3-2 | 2 | RV | W 27-16 H Baylor |
RV | < | NR | San Diego State | MWC | 1-0 | 1 | NR | W 34-6 H UNLV |
NR | < | 19 | Virginia Tech | ACC | 3-2 | 0 | RV | L 23-16 A Wake Forest |
NR | < | 23 | NC State | ACC | 4-2 | 0 | RV | L 48-21 A #14 North Carolina |
NR | < | NR | Houston | AAC | 2-1 | 0 | RV | W 37-21 A Navy |
NR | < | NR | Iowa | Big Ten | 0-1 | 0 | RV | L 24-20 A Purdue |
NR | < | NR | LSU | SEC | 2-2 | 0 | RV | W 52-24 H South Carolina |
NR | < | NR | Missouri | SEC | 2-2 | 0 | RV | W 20-10 H Kentucky |
NR | < | NR | Stanford | Pac-12 | 0-0 | 0 | RV | DNP |
NR | < | NR | Tennessee | SEC | 2-3 | 0 | RV | L 48-17 H #2 Alabama |
NR | < | NR | Tulsa | AAC | 2-1 | 0 | RV | W 42-13 A South Florida |
NR | < | NR | UCF | AAC | 3-2 | 0 | RV | W 51-34 H Tulane |
NR | < | NR | Wake Forest | ACC | 3-2 | 0 | RV | W 23-16 H #19 Virginia Tech |
NR | < | NR | West Virginia | Big 12 | 3-2 | 0 | RV | L 34-27 A Texas Tech |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 5 | 12.0 | 4100 |
SEC | 4 | 6.3 | 4813 |
ACC | 4 | 8.0 | 4538 |
Big 12 | 4 | 17.3 | 2123 |
AAC | 2 | 14.5 | 1308 |
Pac-12 | 2 | 17.5 | 1027 |
Ind | 1 | 11.0 | 906 |
C-USA | 1 | 19.0 | 379 |
Sun Belt | 1 | 20.0 | 282 |
MWC | 1 | 25.0 | 113 |
Last Appearances:
- Indiana makes first appearance in the Top 25 since the 11/10/2019 poll (12 polls)
Total Appearances:
- Clemson reaches 460 appearances (#18)
- Coastal Carolina ties eight others for #145
- Iowa State ties two others for #74
- Texas A&M reaches 460 appearances (#18)