| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 3 | Oct 30 | 19 | 4-0-1 | 14 | 0 | |
| 4 | Nov 6 | 11 | 5-0-1 | 91 | 0 | |
| 5 | Nov 13 | 11 | 5-0-1 | 85 | 0 | |
| 6 | Nov 20 | 13 | 5-0-2 | 62 | 0 | |
| 7 | Nov 27 | 13 | 5-0-3 | 75.5 | 0 | |
| 8 | Dec 4 | 9 | 6-0-3 | 99.5 | 0 | |
| Final | Dec 11 | 7 | 6-0-4 | 289.83 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.