| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 2 | Oct 11 | 12 | 2-1 | 117 | 1 | |
| 3 | Oct 18 | 9 | 3-1 | 193 | 2 | |
| 4 | Oct 25 | 8 | 4-1 | 386 | 1 | |
| 5 | Nov 1 | 9 | 5-1 | 382 | 4 | |
| 6 | Nov 8 | 20 | 5-2 | 31 | 0 | |
| 7 | Nov 15 | NR | 0 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.