| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 13 | 12 | 0-0 | 66 | 0 | DNP | |
| 1 | Sep 28 | 14 | 1-0 | 76 | 0 | ||
| 2 | Oct 5 | 11 | 2-0 | 177 | 0 | ||
| 3 | Oct 12 | 11 | 3-0 | 170 | 0 | ||
| 4 | Oct 19 | NR | 0 | 0 | |||
| 5 | Oct 26 | 12 | 4-1 | 98 | 0 | ||
| 6 | Nov 2 | NR | 0 | 0 | |||
| 7 | Nov 9 | 16 | 5-2 | 50 | 0 | ||
| 8 | Nov 16 | 10 | 6-2 | 185 | 0 | ||
| 9 | Nov 23 | 8 | 7-2 | 490 | 0 | ||
| Final | Nov 30 | 6 | 8-2 | 1388 | 2 |
Note: Rice's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.