| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 6 | Oct 27 | 20 | 5-0 | 23 | 1 | ||
| 7 | Nov 3 | 18 | 6-0 | 45 | 1 | ||
| 8 | Nov 10 | 19 | 7-0 | 35 | 1 | ||
| 9 | Nov 17 | NR | 0 | 0 | |||
| 10 | Nov 24 | 20 | 8-0 | 83 | 0 | ||
| Final | Dec 1 | 20 | 8-1 | 46 | 1 |
Note: Rutgers' ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.