| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 11 | 8 | 0-0 | 78 | 0 | DNP | |
| 1 | Sep 19 | 7 | 1-0 | 132 | 0 | ||
| 2 | Sep 26 | NR | 0 | 0 | |||
| 4 | Oct 10 | 9 | 3-1 | 42 | 0 | ||
| 5 | Oct 17 | 9 | 4-1 | 83 | 0 | ||
| 6 | Oct 24 | NR | 0 | 0 | |||
| 9 | Nov 14 | 10 | 7-2 | 37 | 0 | ||
| 10 | Nov 21 | 8 | 8-2 | 136 | 0 | ||
| 11 | Nov 28 | 7 | 8-2 | 194 | 0 | ||
| Final | Dec 5 | 7 | 8-2 | 193 | 0 |
Note: Purdue's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.