| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 10 | NR | 0-0 | 0 | 0 | DNP | |
| 2 | Sep 25 | 10 | 1-0 | 70 | 0 | ||
| 3 | Oct 2 | 4 | 2-0 | 354 | 9 | ||
| 4 | Oct 9 | 2 | 3-0 | 385 | 10 | ||
| 5 | Oct 16 | 2 | 4-0 | 389 | 7 | ||
| 6 | Oct 23 | 7 | 4-1 | 110 | 0 | ||
| 7 | Oct 30 | 6 | 5-1 | 206 | 0 | ||
| 8 | Nov 6 | 5 | 6-1 | 248 | 1 | ||
| 9 | Nov 13 | 3 | 7-1 | 343 | 8 | ||
| 10 | Nov 20 | 3 | 8-1 | 380 | 9 | ||
| Final | Nov 27 | 9 | 8-2 | 150 | 0 |
Note: Purdue's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.