| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Sep 8 | 5 | 1-0 | 579 | 1 | ||
| 2 | Sep 15 | 5 | 1-0 | 632 | 0 | ||
| 3 | Sep 22 | 5 | 2-0 | 697 | 0 | ||
| 4 | Sep 29 | 5 | 3-0 | 650 | 0 | ||
| 5 | Oct 6 | 12 | 3-1 | 175 | 0 | ||
| 6 | Oct 13 | 10 | 4-1 | 241 | 0 | ||
| 7 | Oct 20 | 15 | 4-2 | 59 | 0 | ||
| 8 | Oct 27 | 12 | 5-2 | 183 | 0 | ||
| 9 | Nov 3 | 19 | 5-3 | 36 | 0 | ||
| 10 | Nov 10 | 18 | 6-3 | 53 | 0 | ||
| 11 | Nov 17 | 18 | 6-4 | 46 | 0 | ||
| 12 | Nov 24 | NR | 0 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.