| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 12 | 0-0 | 426 | 0 | DNP | |
| 1 | Sep 10 | 11 | 1-0 | 575 | 0 | ||
| 2 | Sep 17 | 9 | 2-0 | 613 | 0 | ||
| 3 | Sep 24 | 5 | 3-0 | 898 | 0 | ||
| 4 | Oct 1 | 15 | 3-1 | 342 | 0 | ||
| 5 | Oct 8 | 15 | 3-1 | 414 | 0 | DNP | |
| 6 | Oct 15 | NR | 0 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.