| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 17 | 0-0 | 308 | 0 | DNP | |
| 1 | Sep 8 | 17 | 0-0 | 238 | 0 | DNP | |
| 2 | Sep 15 | 15 | 1-0 | 338 | 0 | ||
| 3 | Sep 22 | 12 | 2-0 | 535 | 0 | ||
| 4 | Sep 29 | 9 | 3-0 | 755 | 0 | ||
| 5 | Oct 6 | 19 | 3-1 | 205 | 0 | ||
| 6 | Oct 13 | 16 | 4-1 | 319 | 0 | ||
| 7 | Oct 20 | 16 | 5-1 | 334 | 0 | ||
| 8 | Oct 27 | 15 | 6-1 | 387 | 0 | ||
| 9 | Nov 3 | NR | 0 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.