| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 25 | 18 | 0-0 | 527 | 0 | DNP | |
| 1 | Sep 1 | 16 | 0-0 | 553 | 0 | DNP | |
| 2 | Sep 8 | 16 | 0-0 | 553 | 0 | DNP | |
| 3 | Sep 15 | 15 | 1-0 | 626 | 0 | ||
| 4 | Sep 22 | 11 | 2-0 | 811 | 0 | ||
| 5 | Sep 29 | 11 | 3-0 | 920 | 0 | ||
| 6 | Oct 6 | 19 | 3-1 | 346 | 0 | ||
| 7 | Oct 13 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.