| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 15 | 16 | 0-0 | 517 | 0 | DNP | |
| 1 | Aug 29 | 15 | 0-0 | 536 | 0 | DNP | |
| 2 | Sep 5 | 12 | 1-0 | 922 | 0 | ||
| 3 | Sep 12 | 12 | 2-0 | 941 | 0 | ||
| 4 | Sep 19 | 16 | 2-1 | 562 | 0 | ||
| 5 | Sep 26 | NR | 0 | 0 | |||
| 9 | Oct 24 | 24 | 5-2 | 219 | 0 | ||
| 10 | Oct 31 | 22 | 6-2 | 328 | 0 | ||
| 11 | Nov 7 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.