| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 10 | RV | 0-0 | 59 | 0 | RV | -- | DNP |
| 3 | Sep 8 | 23 | 1-0 | 213 | 0 | -- | ||
| 4 | Sep 15 | 20 | 2-0 | 407 | 0 | -- | ||
| 5 | Sep 22 | NR | 0 | 0 | -- | |||
| 13 | Nov 17 | 25 | 7-3 | 121 | 0 | NR | ||
| 14 | Nov 24 | NR | 0 | 0 | NR |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.