| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 19 | RV | 0-0 | 117 | 0 | NR | -- | DNP |
| 4 | Sep 22 | RV | 3-1 | 14 | 0 | NR | -- | W 34-14 vs South Carolina |
| 5 | Sep 29 | RV | 3-1 | 26 | 0 | NR | -- | DNP |
| 6 | Oct 6 | RV | 4-1 | 64 | 0 | NR | -- | W 42-10 vs Troy |
| 7 | Oct 13 | 22 | 5-1 | 233 | 0 | NR | -- | W 38-27 vs Mississippi |
| 8 | Oct 20 | RV | 5-2 | 4 | 0 | NR | -- | L 21-14 at Vanderbilt |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.