Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll : 1980 to 2024

Rk Team App* Pct* Avg Rk High Rk
1. Duke 715 86.9% 6.2 1
2. Kansas 685 83.2% 7.1 1
3. North Carolina 668 81.2% 7.9 1
4. Kentucky 642 78.0% 8.4 1
5. Arizona 551 67.0% 9.5 1
6. Syracuse 486 59.1% 11.3 1
7. Louisville 438 53.2% 12.2 1
8. Michigan State 427 51.9% 11.0 1
9. UCLA 422 51.3% 11.0 1
10. Connecticut 398 48.4% 10.2 1
11. Indiana 386 46.9% 12.2 1
12. Purdue 379 46.1% 11.9 1
13. Georgetown 374 45.4% 11.9 1
14. Oklahoma 369 44.8% 12.3 1
15. Illinois 358 43.5% 13.0 1
16. Gonzaga 345 41.9% 10.7 1
17. Villanova 340 41.3% 10.2 1
18. Ohio State 323 39.2% 11.2 1
19. Virginia 322 39.1% 11.0 1
  Michigan 322 39.1% 11.4 1
21. Iowa 314 38.2% 14.2 1
22. Maryland 303 36.8% 13.7 2
23. Wisconsin 300 36.5% 15.1 1
24. Florida 295 35.8% 11.8 1
  Texas 295 35.8% 12.9 1
26. Cincinnati 266 32.3% 13.8 1
27. Memphis 263 32.0% 11.9 1
28. Tennessee 262 31.8% 12.4 1
29. Missouri 253 30.7% 12.5 1
30. Arkansas 249 30.3% 12.1 1
31. Pittsburgh 247 30.0% 11.9 1
32. Alabama 231 28.1% 14.7 1
33. Wake Forest 226 27.5% 12.9 1
34. Baylor 211 25.6% 12.1 1
35. Marquette 209 25.4% 16.1 3
36. Notre Dame 206 25.0% 15.3 3
37. UNLV 202 24.5% 11.3 1
38. Xavier (OH) 197 23.9% 15.7 3
39. Oklahoma State 191 23.2% 14.1 2
40. Georgia Tech 190 23.1% 14.9 1
41. Stanford 184 22.4% 11.6 1
42. West Virginia 180 21.9% 15.0 2
43. LSU 177 21.5% 14.5 2
44. Iowa State 174 21.1% 15.2 4
45. St. John's (NY) 171 20.8% 13.1 1
46. Utah 159 19.3% 13.2 2
47. Houston 145 17.6% 9.6 1
48. Florida State 144 17.5% 15.8 4
49. Auburn 143 17.4% 12.5 1
50. NC State 140 17.0% 17.2 6
51. Oregon 138 16.8% 15.3 4
52. Minnesota 136 16.5% 16.0 2
53. Clemson 135 16.4% 16.8 2
54. Creighton (NE) 131 15.9% 15.7 7
55. Butler (IN) 127 15.4% 16.7 5
56. Texas Tech 123 14.9% 16.9 6
57. Temple 122 14.8% 13.8 1
58. DePaul (IL) 116 14.1% 8.9 1
59. San Diego State 110 13.4% 15.6 4
  BYU 110 13.4% 16.8 3
61. Wichita State 108 13.1% 12.7 2
62. Seton Hall (NJ) 106 12.9% 14.7 6
63. Texas A&M 105 12.8% 15.7 5
64. Washington 103 12.5% 16.2 7
65. New Mexico 102 12.4% 16.6 8
66. Mississippi State 101 12.3% 17.4 4
67. Boston College 100 12.2% 15.8 3
68. Miami (FL) 98 11.9% 16.1 2
69. Massachusetts 88 10.7% 11.2 1
70. Kansas State 87 10.6% 15.0 3
  USC 87 10.6% 18.9 5
72. Vanderbilt 84 10.2% 18.9 5
73. Oregon State 82 10.0% 12.0 1
74. Virginia Tech 80 9.7% 17.1 8
75. Arizona State 77 9.4% 15.5 3
76. Saint Mary's (CA) 70 8.5% 19.5 11
77. Georgia 65 7.9% 18.5 10
78. South Carolina 64 7.8% 16.7 4
79. Nevada 63 7.7% 16.6 5
80. Tulsa 62 7.5% 15.6 6
81. Mississippi 55 6.7% 18.4 10
82. Providence (RI) 53 6.4% 18.0 8
  TCU 53 6.4% 19.0 10
84. SMU 52 6.3% 15.6 2
85. Dayton (OH) 50 6.1% 17.4 3
86. California 49 6.0% 20.2 6
87. George Washington (DC) 42 5.1% 18.5 6
88. Washington State 37 4.5% 14.3 4
89. Saint Joseph's (PA) 34 4.1% 12.4 1
  UAB 34 4.1% 18.0 9
  VCU 34 4.1% 18.6 10
  Colorado 34 4.1% 20.6 15
93. Fresno State 32 3.9% 17.0 11
  New Mexico State 32 3.9% 21.2 11
95. UTEP 31 3.8% 15.6 5
96. Utah State 30 3.6% 21.0 15
97. Saint Louis 28 3.4% 18.8 10
  Nebraska 28 3.4% 19.4 11
99. Rhode Island 27 3.3% 21.9 16
100. Tulane 24 2.9% 19.3 14
101. Murray State (KY) 22 2.7% 17.3 9
102. Princeton (NJ) 21 2.6% 16.0 8
103. Penn State 20 2.4% 16.3 9
  Florida Atlantic 20 2.4% 18.2 7
  Northern Iowa 20 2.4% 18.7 10
106. Wyoming 19 2.3% 13.5 5
  Southern Miss 19 2.3% 18.0 9
  Buffalo 19 2.3% 19.3 14
  Colorado State 19 2.3% 20.1 13
110. Charlotte 18 2.2% 21.3 17
111. Western Kentucky 17 2.1% 19.9 8
112. Bradley (IL) 16 1.9% 13.9 9
  Charleston (SC) 16 1.9% 19.7 16
  Loyola Marymount (CA) 16 1.9% 20.3 15
115. Louisiana Tech 14 1.7% 13.9 7
  Navy 14 1.7% 14.5 9
  East Tennessee State 14 1.7% 16.3 10
  Southern Illinois 14 1.7% 18.1 11
119. San Francisco 13 1.6% 10.8 6
  La Salle (PA) 13 1.6% 16.1 11
  Air Force 13 1.6% 19.3 13
122. New Orleans 12 1.5% 19.2 13
  Rutgers 12 1.5% 20.8 11
124. Davidson (NC) 11 1.3% 22.9 20
125. Idaho 10 1.2% 11.3 6
  Drake (IA) 10 1.2% 17.8 14
  Loyola Chicago 10 1.2% 19.2 14
128. South Alabama 8 1.0% 15.8 11
  Ball State (IN) 8 1.0% 18.5 15
  James Madison (VA) 8 1.0% 20.6 18
131. Weber State (UT) 7 0.9% 16.6 15
  Northwestern 7 0.9% 22.0 19
133. Pacific (CA) 6 0.7% 19.8 17
  Richmond 6 0.7% 21.7 19
135. UCF 5 0.6% 22.0 19
  Penn 5 0.6% 24.0 21
  Harvard 5 0.6% 24.2 22
138. Illinois State 4 0.5% 18.5 16
  Ohio 4 0.5% 19.3 14
  Wofford 4 0.5% 21.3 19
  Hawaii 4 0.5% 23.5 21
142. Chattanooga 3 0.4% 17.3 15
  St. Bonaventure (NY) 3 0.4% 20.3 16
  Eastern Michigan 3 0.4% 23.3 23
  Green Bay 3 0.4% 23.7 22
  Miami (OH) 3 0.4% 23.7 22
  Furman 3 0.4% 24.0 23
148. Louisiana 2 0.2% 16.5 15
  Winthrop (SC) 2 0.2% 23.0 22
  Santa Clara 2 0.2% 23.5 22
  Boise State 2 0.2% 24.0 23
  Middle Tennessee 2 0.2% 24.0 24
  South Florida 2 0.2% 24.5 24
154. Iona (NY) 1 0.1% 19.0 19
  Lamar (TX) 1 0.1% 19.0 19
  Northeastern (MA) 1 0.1% 19.0 19
  Cleveland State (OH) 1 0.1% 20.0 20
  Indiana State 1 0.1% 23.0 23
  Kent State (OH) 1 0.1% 23.0 23
  Bucknell (PA) 1 0.1% 24.0 24
  Long Beach State 1 0.1% 25.0 25
  Old Dominion 1 0.1% 25.0 25
  Portland 1 0.1% 25.0 25
* Out of 823 total polls

NOTES
- Teams in the latest poll are in bold.
- Updated through April 9, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)