Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll : 1949 to 2015

Rk Team App* Pct* Avg Rk High Rk
1. North Carolina 840 75.9% 7.3 1
2. Kentucky 825 74.5% 6.6 1
3. Duke 738 66.7% 6.3 1
4. Kansas 688 62.1% 7.9 1
5. UCLA 668 60.3% 8.0 1
6. Louisville 588 53.1% 11.4 1
7. Syracuse 542 49.0% 11.5 1
8. Indiana 534 48.2% 10.3 1
9. Arizona 482 43.5% 9.8 1
10. Illinois 445 40.2% 11.4 1
11. Georgetown 397 35.9% 12.1 1
12. Michigan State 390 35.2% 11.4 1
13. Cincinnati 388 35.0% 10.8 1
14. Ohio State 379 34.2% 9.4 1
15. Michigan 375 33.9% 10.6 1
16. Maryland 373 33.7% 11.9 2
17. Marquette 360 32.5% 12.0 1
18. Notre Dame 352 31.8% 12.0 1
19. NC State 340 30.7% 11.5 1
20. Connecticut 338 30.5% 9.8 1
21. Oklahoma 336 30.4% 12.7 1
22. Iowa 330 29.8% 13.5 1
23. Villanova 312 28.2% 11.5 2
24. Purdue 301 27.2% 12.9 2
25. Memphis 295 26.6% 12.5 1
26. Alabama 293 26.5% 13.5 1
27. St. John's (NY) 290 26.2% 12.2 1
28. Missouri 288 26.0% 12.3 1
29. Wake Forest 275 24.8% 12.9 1
30. Oklahoma State 269 24.3% 12.3 1
31. Arkansas 265 23.9% 11.5 1
32. Florida 264 23.8% 10.9 1
33. UNLV 257 23.2% 11.1 1
34. Pittsburgh 256 23.1% 11.8 1
35. Texas 243 22.0% 12.7 1
36. Tennessee 241 21.8% 12.7 1
37. Utah 230 20.8% 12.6 2
38. Wisconsin 228 20.6% 14.6 1
39. Minnesota 225 20.3% 13.5 2
40. Virginia 221 20.0% 12.0 1
41. Georgia Tech 211 19.1% 14.2 1
42. Kansas State 208 18.8% 10.8 1
43. Stanford 200 18.1% 11.7 1
44. Vanderbilt 199 18.0% 13.3 2
45. LSU 195 17.6% 12.9 2
46. Gonzaga 191 17.3% 13.7 1
47. West Virginia 178 16.1% 12.5 1
48. USC 167 15.1% 13.5 2
49. Temple 157 14.2% 13.3 1
50. DePaul (IL) 156 14.1% 9.8 1
51. Washington 154 13.9% 13.3 2
52. New Mexico 149 13.5% 14.2 3
53. Mississippi State 140 12.6% 14.0 3
54. San Francisco 133 12.0% 8.2 1
55. Providence (RI) 131 11.8% 12.3 3
56. BYU 129 11.7% 14.8 3
57. Bradley (IL) 128 11.6% 7.9 1
  Wichita State 128 11.6% 10.9 1
  Oregon State 128 11.6% 12.1 1
60. Houston 126 11.4% 9.6 1
  Iowa State 126 11.4% 14.6 3
62. Clemson 125 11.3% 16.2 2
63. Xavier (OH) 123 11.1% 17.0 7
64. South Carolina 118 10.7% 10.9 1
65. Florida State 112 10.1% 15.1 2
66. Western Kentucky 111 10.0% 11.5 3
  Saint Louis 111 10.0% 12.3 1
68. Boston College 110 9.9% 15.3 3
69. La Salle (PA) 107 9.7% 10.5 1
70. Seton Hall (NJ) 99 8.9% 11.8 1
71. Butler (IN) 96 8.7% 16.5 8
72. Arizona State 94 8.5% 12.9 3
  Dayton (OH) 94 8.5% 13.7 2
74. Oregon 92 8.3% 16.0 5
75. Duquesne (PA) 91 8.2% 8.0 1
76. Auburn 90 8.1% 11.4 2
  Texas A&M 90 8.1% 15.1 6
  California 90 8.1% 16.3 2
79. Massachusetts 88 7.9% 11.2 1
80. St. Bonaventure (NY) 82 7.4% 9.1 2
  Tulsa 82 7.4% 15.3 6
82. Holy Cross (MA) 79 7.1% 11.8 1
83. Penn 78 7.0% 11.0 2
84. Baylor 77 7.0% 16.1 3
85. George Washington (DC) 72 6.5% 14.7 5
86. Davidson (NC) 71 6.4% 9.2 2
87. Oklahoma City 69 6.2% 14.1 7
88. Creighton (NE) 67 6.1% 17.1 9
89. Saint Joseph's (PA) 66 6.0% 9.7 1
  San Diego State 66 6.0% 14.9 4
  Georgia 66 6.0% 18.5 10
92. Seattle 65 5.9% 12.9 4
93. New Mexico State 64 5.8% 15.3 3
94. Long Beach State 60 5.4% 9.3 3
  UTEP 60 5.4% 11.5 2
96. Miami (FL) 57 5.1% 16.1 2
97. SMU 54 4.9% 11.6 2
98. Loyola Chicago 49 4.4% 6.4 1
  Jacksonville 49 4.4% 10.6 3
  Virginia Tech 49 4.4% 17.6 8
  Mississippi 49 4.4% 18.0 10
102. Utah State 42 3.8% 16.6 7
103. Princeton (NJ) 41 3.7% 13.2 3
  Detroit Mercy 41 3.7% 15.6 3
105. Texas Tech 40 3.6% 19.2 7
106. Wyoming 39 3.5% 14.5 5
  Colorado 39 3.5% 15.8 6
108. Washington State 37 3.3% 13.6 4
109. Tulane 36 3.3% 16.5 5
110. UAB 34 3.1% 18.0 9
  TCU 34 3.1% 18.3 12
  Nevada 34 3.1% 19.7 10
113. Louisiana 32 2.9% 11.7 7
  Drake (IA) 32 2.9% 14.6 7
  Fresno State 32 2.9% 17.0 11
116. Columbia (NY) 31 2.8% 10.1 3
  Nebraska 31 2.8% 17.5 8
  VCU 31 2.8% 18.3 10
119. Rutgers 26 2.3% 12.3 3
120. Murray State (KY) 25 2.3% 16.6 9
121. Santa Clara 23 2.1% 10.6 2
  Navy 23 2.1% 15.6 9
123. Indiana State 22 2.0% 6.5 1
  Toledo 22 2.0% 15.2 9
  Charlotte 22 2.0% 20.8 17
126. Saint Mary's (CA) 21 1.9% 20.6 14
127. Long Island (NY) 20 1.8% 7.1 2
  Niagara (NY) 20 1.8% 14.9 8
  Northern Iowa 20 1.8% 18.7 10
130. Bowling Green (OH) 19 1.7% 10.1 7
  New York 19 1.7% 10.7 2
  Fordham (NY) 19 1.7% 12.3 7
  Southern Miss 19 1.7% 18.0 9
134. Southern Illinois 17 1.5% 18.0 11
135. Hawaii 16 1.4% 18.3 12
  Centenary (LA) 16 1.4% 18.7 17
  Loyola Marymount (CA) 16 1.4% 20.3 15
  Rhode Island 16 1.4% 22.6 20
139. Idaho 15 1.4% 13.9 6
  Penn State 15 1.4% 13.9 9
  Ohio 15 1.4% 14.5 5
  Oral Roberts (OK) 15 1.4% 17.2 10
143. Marshall 14 1.3% 13.5 8
  Louisiana Tech 14 1.3% 13.9 7
  East Tennessee State 14 1.3% 16.3 10
146. Siena (NY) 13 1.2% 17.2 11
  Air Force 13 1.2% 19.3 13
148. Northwestern 12 1.1% 13.3 6
  New Orleans 12 1.1% 19.2 13
  Charleston (SC) 12 1.1% 19.5 16
151. Canisius (NY) 11 1.0% 14.7 10
  Illinois State 11 1.0% 17.1 13
153. CCNY 10 0.9% 11.0 6
154. Hamline 9 0.8% 11.9 5
  Richmond 9 0.8% 19.0 13
156. Rice 8 0.7% 14.8 11
  South Alabama 8 0.7% 15.8 11
  Manhattan (NY) 8 0.7% 16.9 13
  Ball State (IN) 8 0.7% 18.5 15
  Colorado State 8 0.7% 21.0 18
161. Western Michigan 7 0.6% 15.0 10
  Weber State (UT) 7 0.6% 16.6 15
  Miami (OH) 7 0.6% 19.7 12
164. Idaho State 6 0.5% 17.2 15
  Eastern Kentucky 6 0.5% 18.2 15
  Pacific (CA) 6 0.5% 19.8 17
167. St. Francis Brooklyn (NY) 5 0.5% 14.6 13
  UT Rio Grande Valley 5 0.5% 17.8 15
  Dartmouth (NH) 5 0.5% 19.0 18
  Harvard 5 0.5% 24.2 22
171. Yale (CT) 4 0.4% 15.5 11
  Portland 4 0.4% 19.8 17
  UCF 4 0.4% 21.3 19
174. Cornell (NY) 3 0.3% 17.0 14
  Chattanooga 3 0.3% 17.3 15
  Beloit (WI) 3 0.3% 18.0 16
  San Jose State 3 0.3% 18.0 17
  West Texas A&M 3 0.3% 19.3 19
  Austin Peay (TN) 3 0.3% 19.7 19
  VMI 3 0.3% 19.7 19
  Eastern Michigan 3 0.3% 23.3 23
  Green Bay 3 0.3% 23.7 22
183. West Virginia Tech 2 0.2% 16.5 15
  Northern Illinois 2 0.2% 19.5 19
  North Texas 2 0.2% 20.0 20
  Winthrop (SC) 2 0.2% 23.0 22
187. Army 1 0.1% 14.0 14
  Iona (NY) 1 0.1% 19.0 19
  Lamar (TX) 1 0.1% 19.0 19
  Northeastern (MA) 1 0.1% 19.0 19
  Cleveland State (OH) 1 0.1% 20.0 20
  Maryland-Eastern Shore 1 0.1% 20.0 20
  Missouri State 1 0.1% 20.0 20
  Pepperdine (CA) 1 0.1% 20.0 20
  Texas State 1 0.1% 20.0 20
  Wayne State (MI) 1 0.1% 20.0 20
  Kent State (OH) 1 0.1% 23.0 23
  Bucknell (PA) 1 0.1% 24.0 24
  Boise State 1 0.1% 25.0 25
  Old Dominion 1 0.1% 25.0 25
* Out of 1107 total polls

NOTES
- Teams in the latest poll are in bold.
- Updated through April 9, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)