Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Preseason Poll

Rk Team App* Pct* Avg Rk High Rk
1. Kentucky 58 89.2% 7.26 1
2. North Carolina 56 86.2% 7.16 1
3. Duke 50 76.9% 5.72 1
4. UCLA 49 75.4% 8.61 1
5. Kansas 48 73.8% 7.33 1
6. Louisville 42 64.6% 10.12 2
7. Arizona 36 55.4% 10.64 1
8. Indiana 32 49.2% 10.66 1
9. Michigan 31 47.7% 11.55 1
  Syracuse 31 47.7% 12.68 1
11. Michigan State 28 43.1% 8.82 1
12. Connecticut 25 38.5% 11.00 1
  Purdue 25 38.5% 12.64 1
14. Villanova 24 36.9% 10.29 3
15. Georgetown 23 35.4% 11.17 1
  Marquette 23 35.4% 12.35 2
  Gonzaga 23 35.4% 12.65 1
  Notre Dame 23 35.4% 12.65 3
  Memphis 23 35.4% 13.39 3
  Alabama 23 35.4% 14.91 2
21. Maryland 22 33.8% 9.77 2
  Ohio State 22 33.8% 10.36 1
  Florida 22 33.8% 11.18 1
  Cincinnati 22 33.8% 13.14 1
  Oklahoma 22 33.8% 14.55 3
26. Arkansas 21 32.3% 12.48 1
  Illinois 21 32.3% 12.95 2
  Texas 21 32.3% 14.00 2
29. Tennessee 20 30.8% 13.70 6
30. Virginia 19 29.2% 12.68 1
31. NC State 17 26.2% 14.12 1
32. Houston 16 24.6% 9.69 2
33. Iowa 15 23.1% 12.07 5
  Missouri 15 23.1% 14.33 5
  Wisconsin 15 23.1% 15.60 3
36. LSU 14 21.5% 13.00 2
  St. John's (NY) 14 21.5% 15.14 5
  Georgia Tech 14 21.5% 15.57 1
39. UNLV 13 20.0% 12.31 1
  USC 13 20.0% 14.08 3
41. Pittsburgh 12 18.5% 11.67 4
  Wake Forest 12 18.5% 14.58 2
  Baylor 12 18.5% 14.75 2
  Minnesota 12 18.5% 15.17 4
45. DePaul (IL) 11 16.9% 14.27 2
  Stanford 11 16.9% 14.36 3
47. Auburn 10 15.4% 14.90 4
  Temple 10 15.4% 14.90 7
  Oklahoma State 10 15.4% 15.90 7
50. Kansas State 9 13.8% 12.22 3
  Utah 9 13.8% 13.89 6
  Oregon 9 13.8% 14.44 5
  Iowa State 9 13.8% 16.22 5
54. Creighton (NE) 8 12.3% 15.38 8
  Texas A&M 8 12.3% 16.38 13
  Florida State 8 12.3% 16.88 2
57. Wichita State 7 10.8% 8.29 3
  Vanderbilt 7 10.8% 11.57 5
  West Virginia 7 10.8% 12.29 5
  Xavier (OH) 7 10.8% 13.43 7
  New Mexico 7 10.8% 14.57 6
  BYU 7 10.8% 16.43 8
  Washington 7 10.8% 17.00 9
64. South Carolina 6 9.2% 7.50 1
  Oregon State 6 9.2% 10.17 7
  San Francisco 6 9.2% 11.33 5
  Mississippi State 6 9.2% 12.50 6
  Boston College 6 9.2% 14.33 7
  Massachusetts 6 9.2% 15.67 3
70. Davidson (NC) 5 7.7% 9.00 4
  Providence (RI) 5 7.7% 9.60 5
  Seton Hall (NJ) 5 7.7% 12.00 6
  Penn 5 7.7% 14.20 9
  St. Bonaventure (NY) 5 7.7% 15.20 7
  Arizona State 5 7.7% 16.20 6
  California 5 7.7% 16.40 6
  Georgia 5 7.7% 17.60 16
  San Diego State 5 7.7% 19.40 16
79. Long Beach State 4 6.2% 11.00 6
  Western Kentucky 4 6.2% 13.25 8
  Texas Tech 4 6.2% 15.50 10
  Miami (FL) 4 6.2% 17.00 13
  Clemson 4 6.2% 17.75 5
  Virginia Tech 4 6.2% 18.25 15
  Rutgers 4 6.2% 20.25 15
  Saint Mary's (CA) 4 6.2% 20.50 17
87. Saint Joseph's (PA) 3 4.6% 10.33 4
  Jacksonville 3 4.6% 10.67 4
  Fresno State 3 4.6% 13.33 13
  Dayton (OH) 3 4.6% 17.00 6
  Butler (IN) 3 4.6% 17.33 11
  Nevada 3 4.6% 17.67 7
  VCU 3 4.6% 18.00 14
  TCU 3 4.6% 19.67 14
  Rhode Island 3 4.6% 22.33 21
  George Washington (DC) 3 4.6% 23.00 21
97. Loyola Chicago 2 3.1% 2.50 1
  New Mexico State 2 3.1% 10.50 6
  Bradley (IL) 2 3.1% 11.50 9
  Seattle 2 3.1% 12.50 10
  Navy 2 3.1% 14.00 9
  Drake (IA) 2 3.1% 14.50 10
  Utah State 2 3.1% 14.50 12
  UAB 2 3.1% 15.00 14
  SMU 2 3.1% 16.00 10
  Tulsa 2 3.1% 18.00 11
  Charlotte 2 3.1% 18.50 18
  Detroit Mercy 2 3.1% 18.50 18
  Nebraska 2 3.1% 23.00 21
  Mississippi 2 3.1% 23.50 23
111. New York 1 1.5% 2.00 2
  UTEP 1 1.5% 2.00 2
  Louisiana 1 1.5% 7.00 7
  Princeton (NJ) 1 1.5% 8.00 8
  Colorado 1 1.5% 10.00 10
  Florida Atlantic 1 1.5% 10.00 10
  Washington State 1 1.5% 10.00 10
  Wyoming 1 1.5% 10.00 10
  Duquesne (PA) 1 1.5% 11.00 11
  Santa Clara 1 1.5% 12.00 12
  Tulane 1 1.5% 17.00 17
  Holy Cross (MA) 1 1.5% 18.00 18
  Oral Roberts (OK) 1 1.5% 18.00 18
  Northwestern 1 1.5% 19.00 19
  Cleveland State (OH) 1 1.5% 20.00 20
  Southern Illinois 1 1.5% 24.00 24
  Southern Miss 1 1.5% 24.00 24
  Harvard 1 1.5% 25.00 25
* Out of 65 total preseason polls since 1962

Preseason polls in this period:
1962  1963  1964  1965  1966  1967  1968  1969  1970  1971  1972  1973  1974  1975  1976  1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024  2025  2026 

NOTES
- Ties are sorted by Average Rank, High Rank, then alphabetically.
- Updated through 2026.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)