Football

Home Last Poll Teams

Most Points Allowed in One Game by an AP National Champion

Points Team Season Result/Opponent
50 LSU 2007 L 50-48 (3OT) vs Arkansas on 11/23
48 Alabama 2020 W 63-48 at Mississippi on 10/10
46 Alabama 2020 W 52-46 vs Florida on 12/19 (SEC)
43 Clemson 2016 L 43-42 vs Pittsburgh on 11/12
43 Alabama 2015 L 43-37 vs Mississippi on 9/19
43 Auburn 2010 W 65-43 vs Arkansas on 10/16
43 LSU 2007 L 43-37 (3OT) at Kentucky on 10/13
42 Penn State 1982 L 42-21 at Alabama on 10/9
41 Georgia 2022 W 42-41 vs Ohio State on 12/31 (Peach/CFP Semi)
41 Georgia 2021 L 41-24 vs Alabama on 12/4 (SEC)
41 LSU 2019 W 48-41 at Alabama on 11/9
40 Alabama 2015 W 45-40 vs Clemson on 1/11
38 LSU 2019 W 66-38 at Vanderbilt on 9/21
38 LSU 2019 W 45-38 at Texas on 9/7
38 Texas 2005 W 41-38 vs USC (Rose/BCS) on 1/4
38 BYU 1984 W 41-38 vs Wyoming on 10/13
37 LSU 2019 W 58-37 at Mississippi on 11/16
37 Ohio State 2014 W 49-37 at Michigan State on 11/8
37 USC 1962 W 42-37 vs Wisconsin on 1/1 (Rose)
36 Clemson 2016 W 42-36 vs Louisville on 10/1
35 Clemson 2018 W 56-35 vs South Carolina on 11/24
35 Clemson 2016 W 42-35 vs Virginia Tech on 12/3
35 Ohio State 2014 W 42-35 vs Alabama on 1/1 (Sugar/CFP Semi)
35 Florida State 1999 W 41-35 vs Georgia Tech on 9/11
35 Oklahoma 1950 W 49-35 vs Nebraska on 11/25
34 Clemson 2016 W 37-34 at Florida State on 10/29
34 Florida State 2013 W 48-34 at Boston College on 9/28
34 Auburn 2010 W 37-34 at Kentucky on 10/9
34 LSU 2007 W 41-34 at Alabama on 11/3
34 USC 2003 L 34-31 at California on 9/27
33 Tennessee 1998 W 34-33 at Syracuse on 9/5
32 USC 2003 W 61-32 vs Hawaii on 9/13
32 Nebraska 1994 W 42-32 vs Wyoming on 10/1
31 Clemson 2016 W 35-31 vs Alabama on 1/9
31 Florida State 2013 W 34-31 vs Auburn on 1/6
31 Auburn 2010 W 49-31 vs Georgia on 11/13
31 Auburn 2010 W 51-31 at Mississippi on 10/30
31 Florida 2008 L 31-30 vs Mississippi on 9/27
31 Oklahoma 2000 W 35-31 at Texas A&M on 11/11
31 Oklahoma 2000 W 41-31 at Kansas State on 10/14
31 Florida State 1993 L 31-24 at Notre Dame on 11/13
31 Colorado 1990 W 33-31 at Missouri on 10/6
31 Colorado 1990 T 31-31 vs Tennessee on 8/26
31 Pittsburgh 1976 W 44-31 at Duke on 10/2
31 Nebraska 1971 W 35-31 at #2 Oklahoma on 11/25
31 Nebraska 1970 W 65-31 vs Oklahoma State on 10/24
30 Georgia 2022 W 50-30 vs LSU on 12/3 (SEC)
30 Florida 1996 W 45-30 vs Alabama on 12/7 (SEC)
30 Notre Dame 1988 W 31-30 vs #1 Miami (FL) on 10/15
30 Miami (FL) 1983 W 31-30 vs #1 Nebraska on 1/1 (Orange)