Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | CFP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | < | 4 | Clemson (27) | ACC | 11-1 | 1478 | +3 | *1 | 1 | W 34-10 A South Carolina |
2 | < | 3 | Oklahoma (24) | Big 12 | 11-1 | 1461 | +1 | *2 | 3 | W 59-31 H West Virginia |
3 | < | 5 | Wisconsin (10) | Big Ten | 12-0 | 1405 | +2 | *3 | 4 | W 31-0 A Minnesota |
4 | < | 6 | Auburn | SEC | 10-2 | 1374 | +2 | *4 | 2 | W 26-14 H #1 Alabama |
5 | < | 1 | Alabama | SEC | 11-1 | 1254 | -4 | 5 | 5 | L 26-14 A #6 Auburn |
6 | < | 7 | Georgia | SEC | 11-1 | 1246 | +1 | 6 | 6 | W 38-7 A Georgia Tech |
7 | < | 2 | Miami (FL) | ACC | 10-1 | 1119 | -5 | 7 | 7 | L 24-14 A Pittsburgh |
8 | < | 8 | Ohio State | Big Ten | 10-2 | 1112 | 0 | 7 | 8 | W 31-20 A Michigan |
9 | < | 12 | Penn State | Big Ten | 10-2 | 960 | +4 | 10 | 9 | W 66-3 A Maryland |
10 | < | 10 | TCU | Big 12 | 10-2 | 956 | +1 | 12 | 11 | W 45-22 H Baylor |
11 | < | 11 | USC | Pac-12 | 10-2 | 936 | +1 | 9 | 10 | DNP |
12 | < | 13 | UCF | AAC | 11-0 | 906 | +2 | 11 | 14 | W 49-42 H #22 South Florida |
13 | < | 15 | Washington | Pac-12 | 10-2 | 764 | +3 | 13 | 13 | W 41-14 H #14 Washington State |
14 | < | 20 | Stanford | Pac-12 | 9-3 | 693 | +6 | 15 | 12 | W 38-20 H #9 Notre Dame |
15 | < | 9 | Notre Dame | Ind | 9-3 | 592 | -6 | 17 | 15 | L 38-20 A #20 Stanford |
16 | < | 17 | Memphis | AAC | 10-1 | 582 | +2 | 14 | 20 | W 70-13 H East Carolina |
17 | < | 19 | LSU | SEC | 9-3 | 566 | +4 | 16 | 17 | W 45-21 H Texas A&M |
18 | < | 18 | Oklahoma State | Big 12 | 9-3 | 532 | -8 | 18 | 19 | W 58-17 H Kansas |
19 | < | 21 | Michigan State | Big Ten | 9-3 | 457 | +3 | 19 | 16 | W 40-7 A Rutgers |
20 | < | 23 | Northwestern | Big Ten | 9-3 | 378 | +6 | 20 | 21 | W 42-7 A Illinois |
21 | < | 14 | Washington State | Pac-12 | 9-3 | 328 | -6 | 22 | 18 | L 41-14 A #15 Washington |
22 | < | 24 | Virginia Tech | ACC | 9-3 | 298 | +4 | 21 | 22 | W 10-0 A Virginia |
23 | < | 22 | South Florida | AAC | 9-2 | 114 | 0 | 23 | NR | L 49-42 A #13 UCF |
24 | < | 16 | Mississippi State | SEC | 8-4 | 88 | -7 | 24 | 23 | L 31-28 H Mississippi |
25 | < | NR | Fresno State | MWC | 9-3 | 57 | -- | RV | 25 | W 28-17 H #25 Boise State |
RV | < | NR | NC State | ACC | 8-4 | 56 | -1 | RV | 24 | W 33-21 H North Carolina |
RV | < | NR | San Diego State | MWC | 10-2 | 46 | -- | 25 | NR | W 35-10 H New Mexico |
RV | < | NR | Louisville | ACC | 8-4 | 16 | -- | RV | NR | W 44-17 A Kentucky |
RV | < | 25 | Boise State | MWC | 9-3 | 14 | -- | RV | NR | L 28-17 A Fresno State |
RV | < | NR | Toledo | MAC | 10-2 | 13 | -- | RV | NR | W 37-10 H Western Michigan |
RV | < | NR | Michigan | Big Ten | 8-4 | 12 | -7 | NR | NR | L 31-20 H #8 Ohio State |
RV | < | NR | Virginia | ACC | 6-6 | 4 | -- | NR | NR | L 10-0 H #24 Virginia Tech |
RV | < | NR | Missouri | SEC | 7-5 | 3 | -- | NR | NR | W 48-45 A Arkansas |
RV | < | NR | Iowa State | Big 12 | 7-5 | 1 | -- | NR | NR | L 20-19 A Kansas State |
RV | < | NR | Kansas State | Big 12 | 7-5 | 1 | -- | NR | NR | W 20-19 H Iowa State |
RV | < | NR | Troy | Sun Belt | 9-2 | 1 | -- | RV | NR | W 62-9 H Texas State |
NR | < | NR | Florida Atlantic | C-USA | 9-3 | 2 | -- | RV | NR | W 31-12 A Charlotte |
NR | < | NR | Army | Ind | 8-3 | 0 | -- | RV | NR | DNP |
NR | < | NR | South Carolina | SEC | 8-4 | 0 | -- | RV | NR | L 34-10 H #4 Clemson |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 11.2 | 4528 |
Big Ten | 5 | 11.8 | 4312 |
Pac-12 | 4 | 14.8 | 2721 |
ACC | 3 | 10.0 | 2895 |
Big 12 | 3 | 10.0 | 2949 |
AAC | 3 | 17.0 | 1602 |
Ind | 1 | 15.0 | 592 |
MWC | 1 | 25.0 | 57 |
Last Appearances:
- Auburn makes first appearance in the Top 5 since the 11/2/2014 poll (51 polls)
- Clemson makes first appearance at #1 since the final 2016 poll (13 polls)
- Fresno State makes first appearance in the Top 25 since the 12/8/2013 poll (63 polls)
Weekly Streaks:
- Alabama's #1 streak ends at 13
- Clemson's Top 25 streak reaches 50
- Georgia's Top 10 streak reaches 10
- Notre Dame's Top 25 streak reaches 10
- Washington's Top 25 streak reaches 30
Total Appearances:
- Clemson ties Arkansas for #20
- Memphis ties two others for #108
- South Florida ties three others for #80
- UCF ties Duquesne for #98
- Washington reaches 430 appearances (#19)