| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 2 | Notre Dame (31) | Ind | 4-0 | 443 | W 32-0 H North Carolina | 
| 2 | < | 1 | Michigan State (10) | Big Ten | 5-0 | 416 | W 11-8 A Ohio State | 
| 3 | < | 4 | UCLA (3) | AAWU | 5-0 | 366 | |
| 4 | < | 3 | Alabama (2) | SEC | 4-0 | 354 | W 11-10 A Tennessee | 
| 5 | < | 5 | USC (1) | AAWU | 5-0 | 277 | |
| 6 | < | 7 | Georgia Tech | Ind | 5-0 | 211 | |
| 7 | < | 6 | Nebraska | Big 8 | 5-0 | 184 | |
| 8 | < | 8 | Florida | SEC | 5-0 | 130 | |
| 9 | < | 9 | Purdue | Big Ten | 4-1 | 83 | |
| 10 | < | NR | Oklahoma | Big 8 | 4-0 | 69 | W 35-0 A Kansas | 
| NR | < | 10 | Baylor | Southwest | 0 | ||
Arkansas, Baylor, Georgia, Houston, New Mexico State, SMU, Tennessee, Wyoming
| Conference | Teams | Avg Rank | Total Points | 
|---|---|---|---|
| Ind | 2 | 3.5 | 654 | 
| AAWU | 2 | 4.0 | 643 | 
| Big Ten | 2 | 5.5 | 499 | 
| SEC | 2 | 6.0 | 484 | 
| Big 8 | 2 | 8.5 | 253 |