| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 1 | Notre Dame (39) | Ind | 6-0 | 475 | W 31-7 N Navy |
| 2 | < | 2 | Michigan State (6) | Big Ten | 7-0 | 437 | |
| 3 | < | 3 | UCLA (3) | AAWU | 7-0 | 366 | |
| 4 | < | 4 | Alabama (1) | SEC | 6-0 | 347 | W 27-14 H Mississippi State |
| 5 | < | 6 | Georgia Tech | Ind | 7-0 | 261 | |
| 6 | < | 8 | Nebraska | Big 8 | 7-0 | 246 | |
| 7 | < | 7 | Florida | SEC | 7-0 | 209 | |
| 8 | < | 9 | Arkansas | Southwest | 6-1 | 151 | |
| 9 | < | 5 | USC | AAWU | 6-1 | 66 | |
| 10 | < | NR | Tennessee | SEC | 4-2 | 48 | |
| NR | < | 10 | Wyoming | WAC | 0 | ||
Georgia, Harvard, Houston, Miami (FL), Mississippi, Purdue, SMU, Syracuse, Wyoming
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| SEC | 3 | 7.0 | 604 |
| Ind | 2 | 3.0 | 736 |
| AAWU | 2 | 6.0 | 432 |
| Big Ten | 1 | 2.0 | 437 |
| Big 8 | 1 | 6.0 | 246 |
| Southwest | 1 | 8.0 | 151 |