Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Texas (23) | Southwest | 9-0 | 788 | W 52-14 H Texas A&M |
2 | < | 2 | Ohio State (12) | Big Ten | 9-0 | 752 | |
3 | < | 3 | Nebraska (5) | Big 8 | 10-0-1 | 702 | |
4 | < | 5 | Arkansas | Southwest | 9-1 | 495 | |
5 | < | 7 | Tennessee | SEC | 9-1 | 438 | |
6 | < | 4 | Notre Dame | Ind | 9-1 | 415 | |
7 | < | 8 | Michigan | Big Ten | 9-1 | 372 | |
8 | < | 6 | LSU | SEC | 8-2 | 367 | |
9 | < | 9 | Arizona State (2) | WAC | 9-0 | 287 | |
10 | < | 11 | Auburn | SEC | 8-2 | 237 | |
11 | < | 12 | Air Force | Ind | 9-2 | 155 | |
12 | < | 13 | Stanford | Pac-8 | 8-3 | 95 | |
13 | < | 16 | Georgia Tech | Ind | 8-3 | 95 | |
14 | < | 15 | Toledo | MAC | 11-0 | 67 | DNP |
15 | < | 14 | Dartmouth | Ivy | 9-0 | 62 | DNP |
16 | < | 10 | Mississippi | SEC | 7-2 | 49 | |
17 | < | NR | USC | Pac-8 | 6-4-1 | 38.5 | |
18 | < | 17 | Penn State | Ind | 7-3 | 32 | |
19 | < | 18 | Northwestern | Big Ten | 6-4 | 24 | |
20 | < | NR | Oklahoma | Big 8 | 7-4 | 23 | W 66-6 H Oklahoma State |
NR | < | 19 | Colorado | Big 8 | 0 | ||
NR | < | 20 | Washington | Pac-8 | 0 |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 4 | 9.8 | 1091 |
Ind | 4 | 12.0 | 697 |
Big Ten | 3 | 9.3 | 1148 |
Southwest | 2 | 2.5 | 1283 |
Big 8 | 2 | 11.5 | 725 |
Pac-8 | 2 | 14.5 | 133.5 |
WAC | 1 | 9.0 | 287 |
MAC | 1 | 14.0 | 67 |
Ivy | 1 | 15.0 | 62 |
December 1, 1970 poll