| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 1 | USC (41) | Pac-10 | 5-0 | 1601 | W 23-17 H #7 California |
| 2 | < | 2 | Oklahoma (23) | Big 12 | 5-0 | 1582 | W 12-0 H #5 Texas |
| 3 | < | 4 | Miami (FL) | ACC | 4-0 | 1464 | |
| 4 | < | 6 | Auburn (1) | SEC | 6-0 | 1450 | W 52-7 H Louisiana Tech |
| 5 | < | 9 | Purdue | Big Ten | 5-0 | 1241 | |
| 6 | < | 10 | Virginia | ACC | 5-0 | 1219 | |
| 7 | < | 8 | Florida State | ACC | 4-1 | 1188 | |
| 8 | < | 7 | California | Pac-10 | 3-1 | 1094 | |
| 9 | < | 5 | Texas | Big 12 | 4-1 | 1010 | |
| 10 | < | 15 | Wisconsin | Big Ten | 6-0 | 993 | |
| 11 | < | 11 | Utah | MWC | 5-0 | 979 | DNP |
| 12 | < | 3 | Georgia | SEC | 4-1 | 963 | |
| 13 | < | 17 | Tennessee | SEC | 4-1 | 947 | |
| 14 | < | 14 | Michigan | Big Ten | 5-1 | 813 | |
| 15 | < | 19 | Arizona State | Pac-10 | 5-0 | 631 | |
| 16 | < | 22 | Oklahoma State | Big 12 | 5-0 | 590 | W 42-14 N Colorado |
| 17 | < | 16 | West Virginia | Big East | 4-1 | 574 | |
| 18 | < | 20 | Louisville | CUSA | 4-0 | 546 | DNP |
| 19 | < | 13 | Minnesota | Big Ten | 5-1 | 482 | |
| 20 | < | 24 | LSU | SEC | 4-2 | 450 | |
| 21 | < | 21 | Boise State | WAC | 5-0 | 413 | |
| 22 | < | 12 | Florida | SEC | 3-2 | 342 | |
| 23 | < | NR | Texas A&M | Big 12 | 4-1 | 106 | |
| 24 | < | NR | Southern Miss | CUSA | 4-0 | 97 | W 35-29 H Houston |
| 25 | < | 18 | Ohio State | Big Ten | 3-2 | 90 | |
| NR | < | 23 | Maryland | ACC | 0 | ||
| NR | < | 25 | South Carolina | SEC | 0 | ||
Missouri 62, Virginia Tech 62, UCLA 50, Navy 41, Texas Tech 18, Notre Dame 13, Boston College 10, Maryland 2, Northern Illinois 1, Wyoming 1
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| SEC | 5 | 14.2 | 4152 |
| Big Ten | 5 | 14.6 | 3619 |
| Big 12 | 4 | 12.5 | 3288 |
| ACC | 3 | 5.3 | 3871 |
| Pac-10 | 3 | 8.0 | 3326 |
| CUSA | 2 | 21.0 | 643 |
| MWC | 1 | 11.0 | 979 |
| Big East | 1 | 17.0 | 574 |
| WAC | 1 | 21.0 | 413 |