Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 2 | Alabama (62) | SEC | 13-0 | 1550 | W 34-13 H #1 Miami (FL) (Sugar) |
2 | < | 3 | Florida State | ACC | 11-1 | 1470 | |
3 | < | 1 | Miami (FL) | Big East | 11-1 | 1410 | L 34-13 N #2 Alabama (Sugar) |
4 | < | 5 | Notre Dame | Ind | 10-1-1 | 1375 | |
5 | < | 7 | Michigan | Big Ten | 9-0-3 | 1266 | |
6 | < | 6 | Syracuse | Big East | 10-2 | 1209 | |
7 | < | 4 | Texas A&M | Southwest | 12-1 | 1167 | |
8 | < | 8 | Georgia | SEC | 10-2 | 1159 | |
9 | < | 13 | Stanford | Pac-10 | 10-3 | 1058 | |
10 | < | 14 | Florida | SEC | 9-4 | 931 | |
11 | < | 9 | Washington | Pac-10 | 9-3 | 892 | |
12 | < | 17 | Tennessee | SEC | 9-3 | 819 | |
13 | < | 10 | Colorado | Big 8 | 9-2-1 | 818 | |
14 | < | 11 | Nebraska | Big 8 | 9-3 | 771 | |
15 | < | 18 | Washington State | Pac-10 | 9-3 | 618 | W 31-28 N Utah (Copper) |
16 | < | 20 | Mississippi | SEC | 9-3 | 583 | |
17 | < | 12 | NC State | ACC | 9-3-1 | 582 | |
18 | < | 15 | Ohio State | Big Ten | 8-3-1 | 493 | |
19 | < | 19 | North Carolina | ACC | 9-3 | 491 | |
20 | < | NR | Hawaii | WAC | 11-2 | 354 | W 27-17 N Illinois (Holiday) |
21 | < | 16 | Boston College | Big East | 8-3-1 | 314 | |
22 | < | NR | Kansas | Big 8 | 8-4 | 183 | W 23-20 N BYU (Aloha) |
23 | < | 24 | Mississippi State | SEC | 7-5 | 167 | |
24 | < | NR | Fresno State | WAC | 9-4 | 124 | W 24-7 N USC (Freedom) |
25 | < | NR | Wake Forest | ACC | 8-4 | 107 | W 39-35 N Oregon (Independence) |
NR | < | 21 | Penn State | Ind | 0 | ||
NR | < | 22 | Arizona | Pac-10 | 0 | L 20-15 N Baylor | |
NR | < | 23 | USC | Pac-10 | 0 | ||
NR | < | 25 | BYU | WAC | 0 |
Penn State 85, Bowling Green 60, Baylor 37, Arizona 23, BYU 17, Southern Miss 7, USC 3, Virginia 3, Illinois 2, San Diego State 2
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 11.7 | 5209 |
ACC | 4 | 15.8 | 2650 |
Big East | 3 | 10.0 | 2933 |
Pac-10 | 3 | 11.7 | 2568 |
Big 8 | 3 | 16.3 | 1772 |
Big Ten | 2 | 11.5 | 1759 |
WAC | 2 | 22.0 | 478 |
Ind | 1 | 4.0 | 1375 |
Southwest | 1 | 7.0 | 1167 |